Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 USA CHAMLEY-WATSON, Miles; IMBODEN, Race; MASSIALAS, Alexander; MEINHARDT, Gerek  USA 
2 RUSSIA ARSLANOV, Timur; RIGIN, Dmitry; SAFIN, Timur; ZHEREBCHENKO, Dmitry  RUS 
3 FRANCE CADOT, Jeremy; LE PECHOUX, Erwan; PAUTY, Maxime; TONY HELISSEY, Jean-Paul  FRA 
4 ITALY AVOLA, Giorgio; FOCONI, Alessio; GAROZZO, Daniele; NISTA, Lorenzo  ITA 
5 KOREA HA, Taegyu; KIM, Hyogon; KWAK, Junhyuk; LEE, Kwanghyun  KOR 
6 JAPAN 10  MATSUYAMA, Kyosuke; SAITO, Toshiya; SHIKINE, Takahiro; SUZUMURA, Kenta  JPN 
7 GERMANY 11  BRAUN, Marius; JOPPICH, Peter; KAHL, Alexander; SANITA, Andre  GER 
8 POLAND 12  JANDA, Michal; JANDA, Piotr; RAJSKI, Leszek; RZADKOWSKI, Andrzej  POL 
9 UKRAINE 13  CHUCHUKALO, Dmytro; HERTSYK, Rostyslav; POGREBNIAK, Andrii; YUNES, Klod  UKR 
10 HONG KONG 14  CHEUNG, Ka Long; CHEUNG, Siu Lun; CHOI, Nicholas Edward; YEUNG, Chi Ka  HKG 
11 AUSTRALIA 19  FOSTER, Matt; LUN, Alan; MORRIS, Jesse; WEBBER, Lucas  AUS 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) USA
USA
 
  (1) USA
USA
 
(16) -BYE-   
    (1) USA
USA
 
(10) HONG KONG
HKG
 
  45 - 17
[Match Details] 
  (10) HONG KONG
HKG
 
 
(7) GERMANY
GER
 
45 - 43
[Match Details] 
 
    (1) USA
USA
 
(5) KOREA
KOR
 
  45 - 34
[Match Details] 
  (5) KOREA
KOR
 
   
(12) -BYE-       
    (4) ITALY
ITA
 
 
(13) -BYE-    45 - 16
[Match Details] 
 
  (4) ITALY
ITA
 
 
(4) ITALY
ITA
 
   
    (2) RUSSIA
RUS
 
(3) FRANCE
FRA
 
  45 - 35
[Match Details] 
  (3) FRANCE
FRA
 
   
(14) -BYE-       
    (6) JAPAN
JPN
 
   
(11) AUSTRALIA
AUS
 
  45 - 44
[Match Details] 
   
  (6) JAPAN
JPN
 
     
(6) JAPAN
JPN
 
45 - 28
[Match Details] 
     
    (2) RUSSIA
RUS
 
 
(8) POLAND
POL
 
  45 - 29
[Match Details] 
 
  (9) UKRAINE
UKR
 
   
(9) UKRAINE
UKR
 
44 - 43
[Match Details] 
   
    (2) RUSSIA
RUS
 
 
(15) -BYE-    45 - 34
[Match Details] 
 
  (2) RUSSIA
RUS
 
 
(2) RUSSIA
RUS
 
   
   

Bronze Medal  
   
(4) ITALY
ITA
 
  (4) ITALY
ITA
 
(6) JAPAN
JPN
 
45 - 29
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(10) HONG KONG
HKG
 
  (5) KOREA
KOR
 
(5) KOREA
KOR
 
45 - 34
[Match Details] 
    (5) KOREA
KOR
 
(3) FRANCE
FRA
 
  45 - 42
[Match Details] 
  (9) UKRAINE
UKR
 
 
(9) UKRAINE
UKR
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(10) HONG KONG
HKG
 
  (3) FRANCE
FRA
 
(3) FRANCE
FRA
 
45 - 33
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (7) GERMANY
GER
 
(7) GERMANY
GER
 
 
    (7) GERMANY
GER
 
(12) -BYE-     
  (13) -BYE-   
(13) -BYE-     
    (7) GERMANY
GER
 
(14) -BYE-    45 - 37
[Match Details] 
  (11) AUSTRALIA
AUS
 
   
(11) AUSTRALIA
AUS
 
     
    (8) POLAND
POL
 
 
(8) POLAND
POL
 
  45 - 27
[Match Details] 
 
  (8) POLAND
POL
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(4) -BYE- 
  (11) AUSTRALIA
AUS
 
(11) AUSTRALIA
AUS
 
 
   

Table of 16, bout #2 of 8
# GERMANY TS Score Score TS HONG KONG #
6 SANITA, Andre 5 5 4 4 CHOI, Nicholas Edward 3
5 JOPPICH, Peter 3 8 10 6 CHEUNG, Siu Lun 1
4 BRAUN, Marius 6 14 15 5 CHEUNG, Ka Long 2
6 SANITA, Andre 6 20 18 3 CHEUNG, Siu Lun 1
4 BRAUN, Marius 0 20 25 7 CHOI, Nicholas Edward 3
5 JOPPICH, Peter 7 27 30 5 CHEUNG, Ka Long 2
4 BRAUN, Marius 2 29 33 3 CHEUNG, Siu Lun 1
6 SANITA, Andre 9 38 40 7 CHEUNG, Ka Long 2
5 JOPPICH, Peter 5 43 45 5 CHOI, Nicholas Edward 3
      D43 V45      
Ref:  KOVRIJNYKH, Andrei  RSA
Ref:  KAI, Masahiko  JPN
Table of 16, bout #6 of 8
# JAPAN TS Score Score TS AUSTRALIA #
3 MATSUYAMA, Kyosuke 4 4 5 5 WEBBER, Lucas 6
1 SAITO, Toshiya 6 10 7 2 MORRIS, Jesse 5
2 SHIKINE, Takahiro 5 15 9 2 FOSTER, Matt 4
1 SAITO, Toshiya 5 20 11 2 WEBBER, Lucas 6
3 MATSUYAMA, Kyosuke 5 25 13 2 FOSTER, Matt 4
2 SHIKINE, Takahiro 5 30 14 1 MORRIS, Jesse 5
1 SAITO, Toshiya 5 35 20 6 FOSTER, Matt 4
2 SHIKINE, Takahiro 5 40 23 3 WEBBER, Lucas 6
3 MATSUYAMA, Kyosuke 5 45 28 5 MORRIS, Jesse 5
      V45 D28      
Ref:  ZHURAVLEVA, Natalia  RUS
Ref:  HUANG, Hao Chih  TPE
Table of 16, bout #7 of 8
# UKRAINE TS Score Score TS POLAND #
3 YUNES, Klod 3 3 2 2 JANDA, Piotr 6
1 CHUCHUKALO, Dmytro 4 7 7 5 RZADKOWSKI, Andrzej 5
2 POGREBNIAK, Andrii 8 15 13 6 RAJSKI, Leszek 4
1 CHUCHUKALO, Dmytro 3 18 20 7 JANDA, Piotr 6
3 YUNES, Klod 4 22 25 5 RAJSKI, Leszek 4
2 POGREBNIAK, Andrii 4 26 30 5 RZADKOWSKI, Andrzej 5
R HERTSYK, Rostyslav 3 29 35 5 RAJSKI, Leszek 4
2 POGREBNIAK, Andrii 11 40 37 2 JANDA, Piotr 6
3 YUNES, Klod 4 44 43 6 RZADKOWSKI, Andrzej 5
      V44 D43      
Ref:  KOEHLER, Kelly  USA
Ref:  CHANTASUVANNASIN, Nunta  THA
Table of 8, bout #1 of 4
# HONG KONG TS Score Score TS USA #
6 CHEUNG, Siu Lun 0 0 5 5 MASSIALAS, Alexander 3
5 CHOI, Nicholas Edward 2 2 10 5 MEINHARDT, Gerek 1
4 YEUNG, Chi Ka 0 2 15 5 IMBODEN, Race 2
6 CHEUNG, Siu Lun 3 5 20 5 MEINHARDT, Gerek 1
4 YEUNG, Chi Ka 2 7 25 5 MASSIALAS, Alexander 3
5 CHOI, Nicholas Edward 5 12 30 5 IMBODEN, Race 2
4 YEUNG, Chi Ka 0 12 35 5 MEINHARDT, Gerek 1
6 CHEUNG, Siu Lun 2 14 40 5 IMBODEN, Race 2
5 CHOI, Nicholas Edward 3 17 45 5 MASSIALAS, Alexander 3
      D17 V45      
Ref:  ZHURAVLEVA, Natalia  RUS
Ref:  KAI, Masahiko  JPN
Table of 8, bout #2 of 4
# ITALY TS Score Score TS KOREA #
3 GAROZZO, Daniele 5 5 0 0 HA, Taegyu 6
1 NISTA, Lorenzo 5 10 4 4 LEE, Kwanghyun 5
2 FOCONI, Alessio 5 15 6 2 KIM, Hyogon 4
1 NISTA, Lorenzo 5 20 6 0 HA, Taegyu 6
3 GAROZZO, Daniele 5 25 7 1 KIM, Hyogon 4
2 FOCONI, Alessio 5 30 9 2 LEE, Kwanghyun 5
1 NISTA, Lorenzo 5 35 11 2 KIM, Hyogon 4
2 FOCONI, Alessio 5 40 13 2 HA, Taegyu 6
3 GAROZZO, Daniele 5 45 16 3 LEE, Kwanghyun 5
      V45 D16      
Ref:  HUANG, Hao Chih  TPE
Ref:  AZUMA, Matsuo  JPN
Table of 8, bout #3 of 4
# JAPAN TS Score Score TS FRANCE #
6 SHIKINE, Takahiro 4 4 5 5 LE PECHOUX, Erwan 3
5 MATSUYAMA, Kyosuke 3 7 10 5 TONY HELISSEY, Jean-Paul 1
4 SAITO, Toshiya 5 12 15 5 CADOT, Jeremy 2
6 SHIKINE, Takahiro 8 20 19 4 TONY HELISSEY, Jean-Paul 1
4 SAITO, Toshiya 5 25 24 5 LE PECHOUX, Erwan 3
5 MATSUYAMA, Kyosuke 2 27 30 6 CADOT, Jeremy 2
4 SAITO, Toshiya 6 33 35 5 PAUTY, Maxime R
6 SHIKINE, Takahiro 7 40 38 3 CADOT, Jeremy 2
5 MATSUYAMA, Kyosuke 5 45 44 6 LE PECHOUX, Erwan 3
      V45 D44      
Ref:  KOEHLER, Kelly  USA
Ref:  WONG, Kam Kau  HKG
Table of 8, bout #4 of 4
# RUSSIA TS Score Score TS UKRAINE #
6 RIGIN, Dmitry 4 4 5 5 YUNES, Klod 3
5 SAFIN, Timur 5 9 10 5 CHUCHUKALO, Dmytro 1
4 ZHEREBCHENKO, Dmitry 6 15 14 4 POGREBNIAK, Andrii 2
6 RIGIN, Dmitry 5 20 17 3 CHUCHUKALO, Dmytro 1
4 ZHEREBCHENKO, Dmitry 5 25 24 7 YUNES, Klod 3
5 SAFIN, Timur 5 30 28 4 POGREBNIAK, Andrii 2
4 ZHEREBCHENKO, Dmitry 5 35 30 2 CHUCHUKALO, Dmytro 1
6 RIGIN, Dmitry 5 40 33 3 HERTSYK, Rostyslav R
5 SAFIN, Timur 5 45 34 1 YUNES, Klod 3
      V45 D34      
Ref:  SUH, Sangwon  KOR
Ref:  TABATA, Yasuaki  JPN
Semi-Finals, bout #1 of 2
# ITALY TS Score Score TS USA #
3 GAROZZO, Daniele 5 5 3 3 CHAMLEY-WATSON, Miles 6
1 NISTA, Lorenzo 5 10 7 4 MASSIALAS, Alexander 5
2 FOCONI, Alessio 5 15 8 1 IMBODEN, Race 4
1 NISTA, Lorenzo 5 20 14 6 CHAMLEY-WATSON, Miles 6
3 GAROZZO, Daniele 5 25 18 4 IMBODEN, Race 4
2 FOCONI, Alessio 4 29 30 12 MASSIALAS, Alexander 5
1 NISTA, Lorenzo 2 31 35 5 IMBODEN, Race 4
2 FOCONI, Alessio 1 32 40 5 CHAMLEY-WATSON, Miles 6
3 GAROZZO, Daniele 2 34 45 5 MASSIALAS, Alexander 5
      D34 V45      
Ref:  KOVRIJNYKH, Andrei  RSA
Ref:  WONG, Kam Kau  HKG
Semi-Finals, bout #2 of 2
# RUSSIA TS Score Score TS JAPAN #
3 SAFIN, Timur 4 4 5 5 SHIKINE, Takahiro 6
1 ZHEREBCHENKO, Dmitry 6 10 7 2 MATSUYAMA, Kyosuke 5
2 RIGIN, Dmitry 5 15 10 3 SAITO, Toshiya 4
1 ZHEREBCHENKO, Dmitry 5 20 13 3 SHIKINE, Takahiro 6
3 SAFIN, Timur 5 25 18 5 SAITO, Toshiya 4
2 RIGIN, Dmitry 5 30 23 5 MATSUYAMA, Kyosuke 5
1 ZHEREBCHENKO, Dmitry 5 35 26 3 SAITO, Toshiya 4
2 RIGIN, Dmitry 5 40 28 2 SHIKINE, Takahiro 6
3 SAFIN, Timur 5 45 29 1 MATSUYAMA, Kyosuke 5
      V45 D29      
Ref:  CHANTASUVANNASIN, Nunta  THA
Ref:  SUH, Sangwon  KOR
Finals, bout #1 of 1
# RUSSIA TS Score Score TS USA #
6 RIGIN, Dmitry 5 5 3 3 MASSIALAS, Alexander 3
5 SAFIN, Timur 5 10 3 0 IMBODEN, Race 1
4 ZHEREBCHENKO, Dmitry 5 15 8 5 CHAMLEY-WATSON, Miles 2
6 RIGIN, Dmitry 5 20 13 5 IMBODEN, Race 1
4 ZHEREBCHENKO, Dmitry 5 25 19 6 MASSIALAS, Alexander 3
5 SAFIN, Timur 5 30 21 2 CHAMLEY-WATSON, Miles 2
4 ZHEREBCHENKO, Dmitry 5 35 29 8 IMBODEN, Race 1
6 RIGIN, Dmitry 5 40 31 2 CHAMLEY-WATSON, Miles 2
5 SAFIN, Timur 5 45 35 4 MASSIALAS, Alexander 3
      V45 D35      
Ref:  SUH, Sangwon  KOR
Ref:  KAI, Masahiko  JPN
Ref:  LIU, Liying  CHN
Ref:  KOBAYASHI, Yoshihiro  JPN
Table of 4 (Pl. 9-12), bout #2 of 2
# POLAND TS Score Score TS AUSTRALIA #
6 JANDA, Piotr 5 5 1 1 MORRIS, Jesse 3
5 RZADKOWSKI, Andrzej 5 10 4 3 FOSTER, Matt 1
4 RAJSKI, Leszek 5 15 6 2 WEBBER, Lucas 2
6 JANDA, Piotr 5 20 7 1 FOSTER, Matt 1
4 RAJSKI, Leszek 5 25 9 2 MORRIS, Jesse 3
5 RZADKOWSKI, Andrzej 5 30 12 3 WEBBER, Lucas 2
4 RAJSKI, Leszek 5 35 16 4 FOSTER, Matt 1
6 JANDA, Piotr 5 40 22 6 WEBBER, Lucas 2
5 RZADKOWSKI, Andrzej 5 45 27 5 MORRIS, Jesse 3
      V45 D27      
Ref:  KOVRIJNYKH, Andrei  RSA
Ref:  CHANTASUVANNASIN, Nunta  THA
Table of 2 (Pl. 9-10), bout #1 of 1
# POLAND TS Score Score TS GERMANY #
3 RZADKOWSKI, Andrzej 5 5 4 4 KAHL, Alexander 6
1 RAJSKI, Leszek 2 7 10 6 SANITA, Andre 5
2 JANDA, Michal 7 14 15 5 BRAUN, Marius 4
1 RAJSKI, Leszek 4 18 20 5 KAHL, Alexander 6
3 RZADKOWSKI, Andrzej 5 23 25 5 BRAUN, Marius 4
2 JANDA, Michal 1 24 30 5 SANITA, Andre 5
1 RAJSKI, Leszek 3 27 35 5 BRAUN, Marius 4
2 JANDA, Michal 3 30 40 5 KAHL, Alexander 6
3 RZADKOWSKI, Andrzej 7 37 45 5 SANITA, Andre 5
      D37 V45      
Ref:  KAI, Masahiko  JPN
Ref:  HUANG, Hao Chih  TPE
Bronze Medal, bout #1 of 1
# JAPAN TS Score Score TS ITALY #
6 SHIKINE, Takahiro 1 1 5 5 GAROZZO, Daniele 3
5 MATSUYAMA, Kyosuke 5 6 10 5 NISTA, Lorenzo 1
4 SAITO, Toshiya 0 6 15 5 FOCONI, Alessio 2
6 SHIKINE, Takahiro 2 8 20 5 NISTA, Lorenzo 1
R SUZUMURA, Kenta 4 12 25 5 GAROZZO, Daniele 3
5 MATSUYAMA, Kyosuke 1 13 30 5 FOCONI, Alessio 2
R SUZUMURA, Kenta 4 17 35 5 NISTA, Lorenzo 1
6 SHIKINE, Takahiro 11 28 40 5 FOCONI, Alessio 2
5 MATSUYAMA, Kyosuke 1 29 45 5 GAROZZO, Daniele 3
      D29 V45      
Ref:  KOEHLER, Kelly  USA
Ref:  WONG, Kam Kau  HKG
Table of 4 (Pl. 5-8), bout #1 of 2
# KOREA TS Score Score TS HONG KONG #
6 KWAK, Junhyuk 5 5 1 1 CHOI, Nicholas Edward 3
5 LEE, Kwanghyun 5 10 7 6 CHEUNG, Siu Lun 1
4 KIM, Hyogon 5 15 13 6 CHEUNG, Ka Long 2
6 KWAK, Junhyuk 5 20 18 5 CHEUNG, Siu Lun 1
4 KIM, Hyogon 5 25 19 1 CHOI, Nicholas Edward 3
5 LEE, Kwanghyun 5 30 23 4 CHEUNG, Ka Long 2
4 KIM, Hyogon 5 35 25 2 CHEUNG, Siu Lun 1
6 KWAK, Junhyuk 5 40 31 6 CHEUNG, Ka Long 2
5 LEE, Kwanghyun 5 45 34 3 CHOI, Nicholas Edward 3
      V45 D34      
Ref:  KOEHLER, Kelly  USA
Ref:  AMARI, Tetsuya  JPN
Table of 4 (Pl. 5-8), bout #2 of 2
# UKRAINE TS Score Score TS FRANCE #
3 YUNES, Klod 1 1 5 5 PAUTY, Maxime 6
1 CHUCHUKALO, Dmytro 9 10 9 4 CADOT, Jeremy 5
2 POGREBNIAK, Andrii 4 14 15 6 TONY HELISSEY, Jean-Paul 4
1 CHUCHUKALO, Dmytro 4 18 20 5 PAUTY, Maxime 6
3 YUNES, Klod 3 21 25 5 TONY HELISSEY, Jean-Paul 4
2 POGREBNIAK, Andrii 4 25 30 5 CADOT, Jeremy 5
1 CHUCHUKALO, Dmytro 4 29 35 5 TONY HELISSEY, Jean-Paul 4
2 POGREBNIAK, Andrii 10 39 40 5 PAUTY, Maxime 6
3 YUNES, Klod 6 45 42 2 CADOT, Jeremy 5
      V45 D42      
Ref:  ZHURAVLEVA, Natalia  RUS
Ref:  YAMAGUCHI, Katsumi  JPN
Table of 2 (Pl. 5-6), bout #1 of 1
# UKRAINE TS Score Score TS KOREA #
6 POGREBNIAK, Andrii 5 5 1 1 LEE, Kwanghyun 3
5 YUNES, Klod 5 10 2 1 KIM, Hyogon 1
4 CHUCHUKALO, Dmytro 5 15 12 10 KWAK, Junhyuk 2
6 POGREBNIAK, Andrii 4 19 20 8 KIM, Hyogon 1
4 CHUCHUKALO, Dmytro 5 24 25 5 LEE, Kwanghyun 3
5 YUNES, Klod 3 27 30 5 KWAK, Junhyuk 2
4 CHUCHUKALO, Dmytro 0 27 35 5 KIM, Hyogon 1
6 POGREBNIAK, Andrii 8 35 40 5 KWAK, Junhyuk 2
5 YUNES, Klod 7 42 45 5 LEE, Kwanghyun 3
      D42 V45      
Ref:  CHANTASUVANNASIN, Nunta  THA
Ref:  ZHURAVLEVA, Natalia  RUS
Table of 2 (Pl. 7-8), bout #1 of 1
# FRANCE TS Score Score TS HONG KONG #
3 LE PECHOUX, Erwan 5 5 1 1 CHEUNG, Ka Long 6
1 TONY HELISSEY, Jean-Paul 5 10 4 3 CHOI, Nicholas Edward 5
2 PAUTY, Maxime 5 15 6 2 CHEUNG, Siu Lun 4
1 TONY HELISSEY, Jean-Paul 5 20 14 8 CHEUNG, Ka Long 6
3 LE PECHOUX, Erwan 5 25 15 1 CHEUNG, Siu Lun 4
2 PAUTY, Maxime 5 30 17 2 CHOI, Nicholas Edward 5
1 TONY HELISSEY, Jean-Paul 5 35 22 5 CHEUNG, Siu Lun 4
2 PAUTY, Maxime 5 40 29 7 CHEUNG, Ka Long 6
3 LE PECHOUX, Erwan 5 45 33 4 CHOI, Nicholas Edward 5
      V45 D33      
Ref:  KOVRIJNYKH, Andrei  RSA
Ref:  YAMAGUCHI, Katsumi  JPN

Final Results
Event finished at 5:53 PM
Place Name Country Members
1 RUSSIA RUS  Arslanov, Rigin, Safin, Zherebchenko 
2 USA USA  Chamley-Watson, Imboden, Massialas, Meinhardt 
3 ITALY ITA  Avola, Foconi, Garozzo, Nista 
4 JAPAN JPN  Matsuyama, Saito, Shikine, Suzumura 
5 KOREA KOR  Ha, Kim, Kwak, Lee 
6 UKRAINE UKR  Chuchukalo, Hertsyk, Pogrebniak, Yunes 
7 FRANCE FRA  Cadot, Le Pechoux, Pauty, Tony Helissey 
8 HONG KONG HKG  Cheung, Cheung, Choi, Yeung 
9 GERMANY GER  Braun, Joppich, Kahl, Sanita 
10 POLAND POL  Janda, Janda, Rajski, Rzadkowski 
11 AUSTRALIA AUS  Foster, Lun, Morris, Webber