Asian Under 23 Fencing Championships 2016
Women's Epee
Tokyo Japan
October 30, 2016

      Tableau of 8

    Tableau of 8     Semi-finals   Final
   1   KOREA   KOR   
          KOREA 
 SINGAPORE   SIN  45/33
            KOREA 
   5   CHAINESE TAIPEI   TPE       45/28
          JAPAN      
 JAPAN   JPN  45/23     
              KOREA 
   3   HONG KONG   HKG         45/42
          KAZAKHSTAN      
 KAZAKHSTAN   KAZ  44/43     
            CHINA 
   7   INDIA   IND       45/26
          CHINA 
 CHINA   CHN  45/24

 

Tableau of 8 : SINGAPORE - KOREA      ^

SINGAPORE Hits Score Score Hits KOREA
MUN Grace Si En 1 1 5 5 CHOI Hyojoo
LAI Esther Shi Ning 0 1 10 5 JANG Seoyeon
IP Fiona Wing Man 4 5 15 5 LEE Hyein
MUN Grace Si En 5 10 20 5 JANG Seoyeon
IP Fiona Wing Man 3 13 25 5 CHOI Hyojoo
LAI Esther Shi Ning 2 15 30 5 LEE Hyein
IP Fiona Wing Man 4 19 35 5 JANG Seoyeon
MUN Grace Si En 10 29 40 5 LEE Hyein
LAI Esther Shi Ning 4 33 45 5 CHOI Hyojoo

 

Tableau of 8 : JAPAN - CHAINESE TAIPEI      ^

JAPAN Hits Score Score Hits CHAINESE TAIPEI
BABA Haruna 5 5 2 2 HU Chia-Lin
YAMAMURA Sawako 4 9 4 2 CHEN Wei-Ting
KUROKI Yume 6 15 7 3 CHENG Ya-Fang
YAMAMURA Sawako 5 20 12 5 HU Chia-Lin
BABA Haruna 5 25 13 1 CHENG Ya-Fang
KUROKI Yume 5 30 13 0 CHEN Wei-Ting
YAMAMURA Sawako 5 35 17 4 CHENG Ya-Fang
KUROKI Yume 5 40 21 4 HU Chia-Lin
BABA Haruna 5 45 23 2 CHEN Wei-Ting

 

Tableau of 8 : KAZAKHSTAN - HONG KONG      ^

KAZAKHSTAN Hits Score Score Hits HONG KONG
KRALYUK Alexandra 1 1 3 3 CHU Ka Mong
BALAGANSKAYA Ulyana 9 10 6 3 HO Cheuk Suen Circle
PRIKHODKO Tatyana 2 12 10 4 HSIEH Kaylin Sin Yan
KRALYUK Alexandra 5 17 20 10 HO Cheuk Suen Circle
PRIKHODKO Tatyana 3 20 25 5 CHU Ka Mong
BALAGANSKAYA Ulyana 5 25 29 4 HSIEH Kaylin Sin Yan
PRIKHODKO Tatyana 3 28 35 6 HO Cheuk Suen Circle
KRALYUK Alexandra 7 35 40 5 HSIEH Kaylin Sin Yan
BALAGANSKAYA Ulyana 9 44 43 3 CHU Ka Mong

 

Tableau of 8 : CHINA - INDIA      ^

CHINA Hits Score Score Hits INDIA
XU Nuo 5 5 1 1 CHALIL Stefitha
ZHONG Peiying 0 5 2 1 KAUR Pawandeep
XING Yao 4 9 5 3 DUTTA Jyotika
XU Nuo 9 18 8 3 KAUR Pawandeep
XING Yao 6 24 9 1 CHALIL Stefitha
ZHONG Peiying 6 30 13 4 DUTTA Jyotika
XING Yao 5 35 15 2 KAUR Pawandeep
XU Nuo 5 40 20 5 DUTTA Jyotika
ZHONG Peiying 5 45 24 4 CHALIL Stefitha

 

Semi-finals : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
BABA Haruna 3 3 5 5 LEE Hyein
YAMAMURA Sawako 1 4 5 0 LIM Joo Mi
KUROKI Yume 2 6 6 1 CHOI Hyojoo
YAMAMURA Sawako 2 8 12 6 LEE Hyein
BABA Haruna 7 15 20 8 CHOI Hyojoo
KUROKI Yume 2 17 25 5 LIM Joo Mi
YAMAMURA Sawako 5 22 29 4 CHOI Hyojoo
KUROKI Yume 4 26 40 11 LEE Hyein
BABA Haruna 2 28 45 5 LIM Joo Mi

 

Semi-finals : CHINA - KAZAKHSTAN      ^

CHINA Hits Score Score Hits KAZAKHSTAN
ZHONG Peiying 3 3 5 5 BALAGANSKAYA Ulyana
XU Nuo 7 10 6 1 PRIKHODKO Tatyana
WANG Yaping 5 15 8 2 KRALYUK Alexandra
ZHONG Peiying 5 20 10 2 PRIKHODKO Tatyana
WANG Yaping 5 25 12 2 BALAGANSKAYA Ulyana
XU Nuo 5 30 18 6 KRALYUK Alexandra
WANG Yaping 1 31 20 2 PRIKHODKO Tatyana
ZHONG Peiying 9 40 24 4 KRALYUK Alexandra
XU Nuo 5 45 26 2 BALAGANSKAYA Ulyana

 

Final : CHINA - KOREA      ^

CHINA Hits Score Score Hits KOREA
XU Nuo 1 1 1 1 LIM Joo Mi
WANG Yaping 3 4 9 8 LEE Hyein
ZHONG Peiying 3 7 12 3 CHOI Hyojoo
WANG Yaping 2 9 15 3 LIM Joo Mi
XU Nuo 7 16 23 8 CHOI Hyojoo
ZHONG Peiying 8 24 30 7 LEE Hyein
WANG Yaping 2 26 35 5 CHOI Hyojoo
ZHONG Peiying 4 30 37 2 LIM Joo Mi
XU Nuo 12 42 45 8 LEE Hyein

 
Document engarde-escrime - 2016/10/30 14:10:28
This document is refreshed every 3 minutes, you can refresh it yourself more frequently