Asian Under 23 Fencing Championships 2016
Men's Epee Team
Tokyo Japan
October 29, 2016

      Tableau of 16

    Tableau of 16     Tableau of 8   Semi-finals   Final
   1   KOREA   KOR   
          KOREA 
16                                 
            KOREA 
   9   KAZAKHSTAN   KAZ       45/41
          KAZAKHSTAN      
 VIETNAM   VIE  45/33     
              KOREA 
   5   CHINESE TAIPEI   TPE         45/40
          CHINESE TAIPEI           
12                       
            CHINESE TAIPEI      
   13              44/42     
          HONG KONG        
 HONG KONG   HKG             
                JAPAN 
   3   CHINA   CHN           24/23
          CHINA        
14                    
            CHINA      
   11              45/34     
          UNITED ARAB EMIRETES           
 UNITED ARAB EMIRETES   UAE                
              JAPAN 
   7   SINGAPORE   SIN         45/34
          SINGAPORE      
10   INDIA   IND  45/42     
            JAPAN 
   15              45/25
          JAPAN 
 JAPAN   JPN      

 

Tableau of 16 : VIETNAM - KAZAKHSTAN      ^

VIETNAM Hits Score Score Hits KAZAKHSTAN
NGUYEN Phuoc Den 5 5 2 2 DERYABIN Ivan
NGHYEN Chien Thang 5 10 1010 1008 SHARLAIMOV Vadim
HOANG Nhat Nam 2 12 15 -995 KALIYEV Tamirlan
NGHYEN Chien Thang 3 15 20 5 DERYABIN Ivan
NGUYEN Phuoc Den 4 19 25 5 KALIYEV Tamirlan
HOANG Nhat Nam 4 23 30 5 SHARLAIMOV Vadim
NGHYEN Chien Thang 4 27 35 5 KALIYEV Tamirlan
HOANG Nhat Nam 1 28 40 5 DERYABIN Ivan
NGUYEN Phuoc Den 5 33 45 5 SHARLAIMOV Vadim

 

Tableau of 16 : INDIA - SINGAPORE      ^

INDIA Hits Score Score Hits SINGAPORE
MEGASH Sathasivanniirmala Siva 4 4 5 5 CHEN Zachary Yi
NJDHI K. P.Gisho 2 6 8 3 LIM Neville Woon Juin
MANOHARAN SAJITHA Akshay 9 15 13 5 LEE Samuel
NJDHI K. P.Gisho 5 20 20 7 CHEN Zachary Yi
MEGASH Sathasivanniirmala Siva 2 22 25 5 LEE Samuel
MANOHARAN SAJITHA Akshay 5 27 30 5 LIM Neville Woon Juin
NJDHI K. P.Gisho 5 32 35 5 LEE Samuel
MANOHARAN SAJITHA Akshay 7 39 40 5 CHEN Zachary Yi
MEGASH Sathasivanniirmala Siva 3 42 45 5 LIM Neville Woon Juin

 

Tableau of 8 : KAZAKHSTAN - KOREA      ^

KAZAKHSTAN Hits Score Score Hits KOREA
SHARLAIMOV Vadim 4 4 5 5 JANG Hyomin
DERYABIN Ivan 4 8 10 5 JUNG Taeseung
KALIYEV Tamirlan 1 9 15 5 HWANG Hyeonil
SHARLAIMOV Vadim 9 18 20 5 JUNG Taeseung
KALIYEV Tamirlan 3 21 25 5 JANG Hyomin
DERYABIN Ivan 2 23 30 5 HWANG Hyeonil
KALIYEV Tamirlan 3 26 35 5 JUNG Taeseung
SHARLAIMOV Vadim 10 36 40 5 HWANG Hyeonil
DERYABIN Ivan 5 41 45 5 JANG Hyomin

 

Tableau of 8 : HONG KONG - CHINESE TAIPEI      ^

HONG KONG Hits Score Score Hits CHINESE TAIPEI
LAU Ho Chuen 1 1 5 5 CHEN Tsung-Lin
FONG Kiu 8 9 8 3 TING Hong-Kai
CHAU Chak Hin Nicholas 4 13 8 0 WU Yu-Ting
LAU Ho Chuen 5 18 16 8 TING Hong-Kai
CHAU Chak Hin Nicholas 4 22 24 8 CHEN Tsung-Lin
FONG Kiu 4 26 30 6 WU Yu-Ting
CHAU Chak Hin Nicholas 3 29 35 5 TING Hong-Kai
LAU Ho Chuen 4 33 39 4 WU Yu-Ting
FONG Kiu 9 42 44 5 CHEN Tsung-Lin

 

Tableau of 8 : UNITED ARAB EMIRETES - CHINA      ^

UNITED ARAB EMIRETES Hits Score Score Hits CHINA
ALMANSOORI Majed 5 5 5 5 WANG Wenhao
ALZAROONI Khalifa 4 9 6 1 CHEN Zhaohao
ALHAMMADI Abdulla 4 13 7 1 TAN Guangzeng
ALZAROONI Khalifa 5 18 10 3 WANG Wenhao
ALMANSOORI Majed 4 22 18 8 TAN Guangzeng
ALHAMMADI Abdulla 3 25 24 6 CHEN Zhaohao
ALZAROONI Khalifa 2 27 32 8 TAN Guangzeng
ALHAMMADI Abdulla 6 33 40 8 WANG Wenhao
ALMANSOORI Majed 1 34 45 5 CHEN Zhaohao

 

Tableau of 8 : JAPAN - SINGAPORE      ^

JAPAN Hits Score Score Hits SINGAPORE
NAKAMURA Go 5 5 2 2 LIM Neville Woon Juin
MIZUGUCHI Koki 5 10 4 2 LEE Samuel
TAJIRI Kodai 5 15 5 1 CHEN Zachary Yi
NAKAMURA Go 5 20 8 3 LEE Samuel
TAJIRI Kodai 4 24 13 5 LIM Neville Woon Juin
MIZUGUCHI Koki 6 30 16 3 CHEN Zachary Yi
TAJIRI Kodai 5 35 22 6 LEE Samuel
NAKAMURA Go 5 40 24 2 CHEN Zachary Yi
MIZUGUCHI Koki 5 45 25 1 LIM Neville Woon Juin

 

Semi-finals : CHINESE TAIPEI - KOREA      ^

CHINESE TAIPEI Hits Score Score Hits KOREA
WU Yu-Ting 1 1 5 5 JANG Hyomin
CHEN Tsung-Lin 3 4 10 5 JUNG Taeseung
CHUANG Po-Yu 2 6 15 5 HWANG Hyeonil
WU Yu-Ting 4 10 20 5 JUNG Taeseung
CHUANG Po-Yu 4 14 25 5 JANG Hyomin
CHEN Tsung-Lin 6 20 28 3 HWANG Hyeonil
CHUANG Po-Yu 8 28 35 7 JUNG Taeseung
WU Yu-Ting 4 32 40 5 HWANG Hyeonil
CHEN Tsung-Lin 8 40 45 5 JANG Hyomin

 

Semi-finals : JAPAN - CHINA      ^

JAPAN Hits Score Score Hits CHINA
NAKAMURA Go 4 4 1 1 DU Jiaming
MURAYAMA Kentaro 1 5 5 4 CHEN Zhaohao
MIZUGUCHI Koki 5 10 6 1 WANG Wenhao
MURAYAMA Kentaro 4 14 7 1 DU Jiaming
NAKAMURA Go 7 21 8 1 WANG Wenhao
MIZUGUCHI Koki 4 25 14 6 CHEN Zhaohao
MURAYAMA Kentaro 3 28 22 8 WANG Wenhao
MIZUGUCHI Koki 7 35 25 3 DU Jiaming
NAKAMURA Go 10 45 34 9 CHEN Zhaohao

 

Final : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
MIZUGUCHI Koki 2 2 5 5 JANG Hyomin
NAKAMURA Go 2 4 10 5 JUNG Taeseung
TAJIRI Kodai 2 6 15 5 HWANG Hyeonil
MIZUGUCHI Koki 2 8 16 1 JUNG Taeseung
MURAYAMA Kentaro 2 10 16 0 JANG Hyomin
NAKAMURA Go 3 13 16 0 HWANG Hyeonil
MURAYAMA Kentaro 0 13 16 0 JUNG Taeseung
MIZUGUCHI Koki 3 16 19 3 HWANG Hyeonil
NAKAMURA Go 8 24 23 4 JANG Hyomin

 
Document engarde-escrime - 2016/10/29 16:07:14
This document is refreshed every 3 minutes, you can refresh it yourself more frequently