Asian Under 23 Fencing Championships 2016
Men's Foil
Tokyo Japan
October 30, 2016

      Tableau of 16

    Tableau of 16     Tableau of 8   Semi-finals   Final
   1   KOREA   KOR   
          KOREA 
16                                 
            KOREA 
   9   CAMBODIA   CAM       45/13
          MACAU      
 MACAU   MAC  45/23     
              KOREA 
   5   AUSTRALIA   AUS         45/33
          AUSTRALIA           
12                       
            JAPAN      
   13              45/40     
          JAPAN        
 JAPAN   JPN             
                HONGKONG 
   3   HONGKONG   HKG           43/42
          HONGKONG        
14                    
            HONGKONG      
   11              45/14     
          PHILIPPINE           
 PHILIPPINE   PHI                
              HONGKONG 
   7   INDIA   IND         45/37
          INDIA      
10                  
            CHINA 
   15              45/12
          CHINA 
 CHINA   CHN      

 

Tableau of 16 : MACAU - CAMBODIA      ^

MACAU Hits Score Score Hits CAMBODIA
HOI Man Kit 2 2 5 5 CHIM Theara
CHAN Wan Kit 8 10 8 3 CHHUN Ly Meng
LEONG Chi Leng 5 15 10 2 THONG Tangchin
CHAN Wan Kit 5 20 12 2 CHIM Theara
HOI Man Kit 5 25 15 3 THONG Tangchin
LEONG Chi Leng 5 30 15 0 CHHUN Ly Meng
CHAN Wan Kit 5 35 17 2 THONG Tangchin
LEONG Chi Leng 5 40 20 3 CHIM Theara
HOI Man Kit 5 45 23 3 CHHUN Ly Meng

 

Tableau of 8 : MACAU - KOREA      ^

MACAU Hits Score Score Hits KOREA
HOI Man Kit 1 1 5 5 IM Cheolwoo
CHAN Wan Kit 0 1 10 5 HONG Sungwoon
LEONG Chi Leng 3 4 15 5 PARK Junyoung
CHAN Wan Kit 1 5 20 5 IM Cheolwoo
HOI Man Kit 5 10 25 5 PARK Junyoung
LEONG Chi Leng 0 10 30 5 HONG Sungwoon
CHAN Wan Kit 0 10 35 5 PARK Junyoung
LEONG Chi Leng 1 11 40 5 IM Cheolwoo
HOI Man Kit 2 13 45 5 HONG Sungwoon

 

Tableau of 8 : JAPAN - AUSTRALIA      ^

JAPAN Hits Score Score Hits AUSTRALIA
SUZUKI Ippei 4 4 5 5 FOSTER Matt
SUNOUCHI Nagahito 6 10 6 1 MOONEY GRAND Samuel
ABE Yoshiki 5 15 10 4 WEBBER Lucas
SUZUKI Ippei 5 20 16 6 MOONEY GRAND Samuel
ABE Yoshiki 5 25 18 2 FOSTER Matt
SUNOUCHI Nagahito 4 29 30 12 WEBBER Lucas
ABE Yoshiki 6 35 31 1 MOONEY GRAND Samuel
SUZUKI Ippei 5 40 36 5 WEBBER Lucas
SUNOUCHI Nagahito 5 45 40 4 FOSTER Matt

 

Tableau of 8 : PHILIPPINE - HONGKONG      ^

PHILIPPINE Hits Score Score Hits HONGKONG
PEREZ Nathaniel 0 0 5 5 LEE Yat Long
TRANQUILAN Sammuel 1 1 10 5 CHOI Chun Yin Ryan
NICANOR Michael 3 4 15 5 O Chunyee
TRANQUILAN Sammuel 3 7 20 5 LEE Yat Long
PEREZ Nathaniel 2 9 25 5 O Chunyee
NICANOR Michael 3 12 30 5 CHOI Chun Yin Ryan
TRANQUILAN Sammuel 0 12 35 5 O Chunyee
NICANOR Michael 1 13 40 5 LEE Yat Long
PEREZ Nathaniel 1 14 45 5 CHOI Chun Yin Ryan

 

Tableau of 8 : CHINA - INDIA      ^

CHINA Hits Score Score Hits INDIA
SHI Jialuo 5 5 0 0 SINGH Shakti
DONG Li 5 10 0 0 ARJUN Arjun
CHEN Yu 5 15 1 1 KHAN Mohd Ismile
DONG Li 5 20 2 1 SINGH Shakti
SHI Jialuo 5 25 2 0 KHAN Mohd Ismile
CHEN Yu 5 30 4 2 ARJUN Arjun
DONG Li 5 35 6 2 KHAN Mohd Ismile
CHEN Yu 5 40 9 3 SINGH Shakti
SHI Jialuo 5 45 12 3 ARJUN Arjun

 

Semi-finals : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
ABE Yoshiki 4 4 5 5 HONG Sungwoon
SUNOUCHI Nagahito 2 6 10 5 KIM Minguk
SUZUKI Ippei 3 9 15 5 IM Cheolwoo
ABE Yoshiki 6 15 20 5 KIM Minguk
SUZUKI Ippei 2 17 25 5 HONG Sungwoon
SUNOUCHI Nagahito 5 22 30 5 IM Cheolwoo
SUZUKI Ippei 5 27 35 5 KIM Minguk
ABE Yoshiki 5 32 40 5 IM Cheolwoo
SUNOUCHI Nagahito 1 33 45 5 HONG Sungwoon

 

Semi-finals : CHINA - HONGKONG      ^

CHINA Hits Score Score Hits HONGKONG
SHI Jialuo 5 5 3 3 CHOI Chun Yin Ryan
WANG Runping 0 5 10 7 CHOI Nicholas Edward
CHEN Yu 4 9 15 5 O Chunyee
WANG Runping 0 9 20 5 CHOI Chun Yin Ryan
SHI Jialuo 7 16 21 1 O Chunyee
CHEN Yu 6 22 25 4 CHOI Nicholas Edward
WANG Runping 4 26 30 5 O Chunyee
CHEN Yu 7 33 40 10 CHOI Chun Yin Ryan
SHI Jialuo 4 37 45 5 CHOI Nicholas Edward

 

Final : HONGKONG - KOREA      ^

HONGKONG Hits Score Score Hits KOREA
CHOI Chun Yin Ryan 5 5 0 0 HONG Sungwoon
CHOI Nicholas Edward 5 10 4 4 KIM Minguk
O Chunyee 3 13 15 11 IM Cheolwoo
CHOI Chun Yin Ryan 5 18 20 5 KIM Minguk
O Chunyee 1 19 25 5 HONG Sungwoon
CHOI Nicholas Edward 4 23 30 5 IM Cheolwoo
O Chunyee 4 27 35 5 KIM Minguk
CHOI Chun Yin Ryan 2 29 40 5 IM Cheolwoo
CHOI Nicholas Edward 14 43 42 2 HONG Sungwoon

 
Document engarde-escrime - 2016/10/30 15:39:40
This document is refreshed every 3 minutes, you can refresh it yourself more frequently