Poule No 1 - 09:00 - Yellow | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIM Neville Woon Juin | SIN | X | 1 | V | 3 | 1 | V | 0.400 | -6 | 15 | |||
AL-SAEDI Ali Hasan Abbood | IRQ | A | A | A | A | A | A | abandon | |||||
FONG Kiu | HKG | V | X | V | V4 | 4 | 3 | 0.600 | 4 | 21 | |||
KIM Hanwool | KOR | 2 | X | 3 | V | 2 | V | 0.400 | -1 | 17 | |||
ALHAMMADI Abdulla | UAE | V | X | 3 | 3 | V | 4 | 0.400 | 0 | 20 | |||
TAN Guangzeng | CHN | V | X | V | V3 | 3 | V | 0.800 | 6 | 21 | |||
MEGESH Sathasivanniirmala Siva | IND | 4 | X | V | 2 | V | 3 | 0.400 | -3 | 19 |
Poule No 2 - 09:00 - Blue | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DERYABIN Ivan | KAZ | V | 1 | 3 | V | 4 | 0.400 | -3 | 18 | |||
DU Jiaming | CHN | 3 | 3 | 2 | V | 2 | 0.200 | -7 | 15 | |||
JUNG Taeseung | KOR | V | V | V | V | V | 1.000 | 12 | 25 | |||
NAKAMURA Go | JPN | V | V | 4 | V | V | 0.800 | 6 | 24 | |||
MATKERIMOV Nazarbek | KGZ | 3 | 4 | 2 | 4 | V | 0.200 | -5 | 18 | |||
CHAU Chak Hin Nicholas | HKG | V | V3 | 3 | 4 | 3 | 0.400 | -3 | 18 |
Poule No 3 - 09:00 - Green | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGUYEN Phuoc Den | VIE | 1 | X | V | 3 | 4 | V | 0.400 | -5 | 18 | |||
TAJIRI Kodai | JPN | V | X | 0 | 1 | 3 | V | 0.400 | -6 | 14 | |||
AL-JUBAINAWI Ali Naeem Hassoon | IRQ | A | A | A | A | A | A | abandon | |||||
WONG Tsz Ho | HKG | 4 | V | X | 1 | 4 | 4 | 0.200 | -2 | 18 | |||
JANG Hyomin | KOR | V | V | X | V | V | V | 1.000 | 15 | 25 | |||
JOSE Noelito Jr. | PHI | V | V | X | V | 2 | V | 0.800 | 4 | 22 | |||
CHEN Tsung-Lin | TPE | 4 | 4 | X | V | 3 | 2 | 0.200 | -6 | 18 |
Poule No 4 - 09:00 - Red | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN Zachary Yi | SIN | 1 | 4 | V | V3 | 1 | V | 0.500 | -6 | 19 | |||
CHEN Zhaohao | CHN | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
CHUANG Po-Yu | TPE | V | 4 | 2 | V | 2 | 2 | 0.333 | -6 | 20 | |||
HWANG Hyeonil | KOR | 4 | 3 | V | V | V | V | 0.667 | 5 | 27 | |||
ARNAULT Louis Edouard Lai | MAS | 2 | 3 | 2 | 3 | 1 | 4 | 0.000 | -13 | 15 | |||
MIZUGUCHI Koki | JPN | V | 3 | V | 4 | V | V | 0.667 | 10 | 27 | |||
JUENG-AMNUAYCHAI Korakote | THA | 4 | 1 | V | 3 | V | 3 | 0.333 | -5 | 21 |
Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARLAIMOV Vadim | KAZ | V | X | V | V | V | 4 | 0.800 | 8 | 24 | |||
ORWIN Mitchell | AUS | 1 | X | 3 | V | V | 4 | 0.400 | 0 | 18 | |||
AL-HILFI Mohammed Fakhir Abdulhussein | IRQ | A | A | A | A | A | A | abandon | |||||
WANG Wenhao | CHN | 4 | V | X | 4 | V | V4 | 0.600 | 2 | 22 | |||
ALZAROONI Khalifa | UAE | 4 | 2 | X | V | V | V | 0.600 | 2 | 21 | |||
LEE Samuel | SIN | 2 | 1 | X | 4 | 2 | V | 0.200 | -9 | 14 | |||
WU Yu-Ting | TPE | V | V | X | 3 | 3 | 3 | 0.400 | -3 | 19 |
Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TING Hong-Kai | TPE | 2 | V | V | V | 3 | 0.600 | 2 | 20 | |||
MURAYAMA Kentaro | JPN | V | V | V | V | 4 | 0.800 | 10 | 24 | |||
BATSUREN Amarbold | MGL | 3 | 2 | V | 1 | V | 0.400 | -3 | 16 | |||
MANOHARAN SAJITHA Akshay | IND | 2 | 3 | 2 | 4 | 4 | 0.000 | -10 | 15 | |||
HOANG Nhat Nam | VIE | 3 | 2 | V | V | V | 0.600 | 1 | 20 | |||
LAU Ho Chuen | HKG | V | V | 2 | V | 4 | 0.600 | 0 | 21 |
Document engarde-escrime - 2016/10/26 16:56:31
This document is refreshed every minutes, you can refresh it yourself more frequently