Poule No 1 - 11:00 - Blue | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG Yaping | CHN | V | V | V | V | V3 | 2 | 0.833 | 8 | 25 | |||
BALAGANSKAYA Ulyana | KAZ | 3 | V | V | V | V | V | 0.833 | 10 | 28 | |||
IP Fiona Wing Man | SIN | 1 | 1 | 1 | 3 | 2 | 2 | 0.000 | -20 | 10 | |||
THANEE Korawon | THA | 3 | 2 | V | 4 | 4 | V | 0.333 | -1 | 23 | |||
HO Tik Lam Debbie | HKG | 3 | 4 | V | V | V | V | 0.667 | 3 | 27 | |||
CHENG Ya-Fang | TPE | 2 | 3 | V | V | 4 | 2 | 0.333 | -3 | 21 | |||
BABA Haruna | JPN | V | 3 | V | 3 | 3 | V | 0.500 | 3 | 24 |
Poule No 2 - 11:00 - Yellow | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOI Hyojoo | KOR | V | V | 3 | V4 | 3 | V | 0.667 | 6 | 25 | |||
ALSAADI Alanoud | UAE | 3 | 3 | 2 | 2 | 4 | V | 0.167 | -8 | 19 | |||
PATTEN Emily | AUS | 3 | V | 3 | V | V | 4 | 0.500 | -1 | 25 | |||
XING Yao | CHN | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
CHEN Wei-Ting | TPE | 2 | V | 4 | 4 | V | V | 0.500 | 3 | 25 | |||
KUROKI Yume | JPN | V | V | 4 | 1 | 3 | V | 0.500 | -1 | 23 | |||
POTHU KUTTIYIL Aswathi Raj | IND | 1 | 2 | V | 1 | 3 | 2 | 0.167 | -15 | 14 |
Poule No 3 - 11:00 - Green | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARADA Saki | JPN | 0 | V4 | 1 | 3 | V3 | 0 | 0.333 | -9 | 11 | |||
CHU Ka Mong | HKG | V3 | V | 2 | V | V | 4 | 0.667 | 10 | 24 | |||
KRALYUK Alexandra | KAZ | 0 | 2 | V | V | V | 2 | 0.500 | -5 | 19 | |||
LEE Hyein | KOR | V | V | 3 | V | V | 2 | 0.667 | 8 | 25 | |||
DUTTA Jyotika | IND | V | 2 | 3 | 4 | V | 2 | 0.333 | -4 | 21 | |||
LAI Esther Shi Ning | SIN | 2 | 0 | 4 | 2 | 2 | 4 | 0.000 | -14 | 14 | |||
XU Nuo | CHN | V | V | V | V3 | V | V | 1.000 | 14 | 28 |
Poule No 4 - 11:00 - Red | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN Grace Si En | SIN | 3 | V | 2 | V | V | 3 | 0.500 | -3 | 23 | |||
CHIU Chih-Ting | TPE | V | V | 2 | 4 | 3 | 2 | 0.333 | -6 | 21 | |||
ABELLA Hanniel | PHI | 3 | 4 | 4 | 4 | 2 | 4 | 0.000 | -9 | 21 | |||
HSIEH Kaylin Sin Yan | HKG | V | V | V | 2 | V | 4 | 0.667 | 4 | 26 | |||
ZHONG Peiying | CHN | 4 | V | V | V | V | V4 | 0.833 | 8 | 28 | |||
LIM Joo Mi | KOR | 4 | V | V | 4 | 4 | V2 | 0.500 | 3 | 24 | |||
CHALIL Stefitha | IND | V | V | V | V | 1 | 1 | 0.667 | 3 | 22 |
Poule No 5 - 11:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO Cheuk Suen Circle | HKG | V | 4 | 3 | V | 2 | V | 0.500 | 1 | 24 | |||
ABOU JAOUDE Rita | LIB | 3 | 2 | 3 | 2 | 1 | 3 | 0.000 | -16 | 14 | |||
KAUR Pawandeep Kaur | IND | V | V | V | 3 | 2 | 0 | 0.500 | -2 | 20 | |||
TRAN Thi Thuy Trinh | VIE | V | V | 3 | 4 | V | V | 0.667 | 6 | 27 | |||
HU Chia-Lin | TPE | 3 | V | V | V | 2 | 1 | 0.500 | -3 | 21 | |||
JANG Seoyeon | KOR | V | V | V3 | 3 | V | V | 0.833 | 13 | 26 | |||
YAMAMURA Sawako | JPN | 2 | V | V | 2 | V | 1 | 0.500 | 1 | 20 |
Document engarde-escrime - 2016/10/27 15:12:06
This document is refreshed every minutes, you can refresh it yourself more frequently