| Poule No 1 - 09:00 - Blue | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONG Li | CHN | 3 | V | V | V | 2 | 0.600 | 6 | 20 | |||
| KALIYEV Tamirlan | KAZ | V | V | V | V | V | 1.000 | 21 | 25 | |||
| CHAN Wan Kit | MAC | 1 | 0 | 0 | 4 | 2 | 0.000 | -18 | 7 | |||
| CHIM Theara | CAM | 1 | 0 | V | 4 | 3 | 0.200 | -7 | 13 | |||
| WANG Yung-Hsin | TPE | 2 | 0 | V | V | 3 | 0.400 | -8 | 15 | |||
| ALMANSOORI Majed | UAE | V | 1 | V | V | V | 0.800 | 6 | 21 |
| Poule No 2 - 09:00 - Yellow | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGUYEN Chien Thang | VIE | 2 | V | 3 | V | 1 | V | 0.500 | 1 | 21 | |||
| SUZUKI Ippei | JPN | V | V | V | 2 | V | V | 0.833 | 11 | 27 | |||
| SENEVIRATHNA Supun | SRI | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 | -25 | 5 | |||
| CHOI Nicholas Edward | HKG | V | 1 | V | V | V | V | 0.833 | 13 | 26 | |||
| CHEN Yu | CHN | 2 | V | V | 1 | 1 | V | 0.500 | 0 | 19 | |||
| HONG Sungwoon | KOR | V | 2 | V | 3 | V | V | 0.667 | 8 | 25 | |||
| ARJUN Arjun | IND | 1 | 4 | V | 1 | 2 | 4 | 0.167 | -8 | 17 |
| Poule No 3 - 09:00 - Green | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEONG Chi Leng | MAC | 0 | 4 | 0 | 0 | 3 | 2 | 0.000 | -21 | 9 | |||
| SHI Jialuo | CHN | V | V | 0 | V | V | V | 0.833 | 10 | 25 | |||
| VICEO Jaime V | PHI | V | 0 | 0 | 1 | 4 | 3 | 0.167 | -16 | 13 | |||
| CHOI Chun Yin Ryan | HKG | V | V | V | 3 | V | V | 0.833 | 20 | 28 | |||
| KIM Minguk | KOR | V | 4 | V | V | V | V | 0.833 | 17 | 29 | |||
| HULL James | AUS | V | 3 | V | 1 | 1 | V | 0.500 | -6 | 20 | |||
| DOUNGPATRA Sitsadipat | THA | V | 3 | V | 2 | 2 | 4 | 0.333 | -4 | 21 |
| Poule No 4 - 09:00 - Red | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBBER Lucas | AUS | 3 | V | V | 2 | V | 2 | 0.500 | -1 | 22 | |||
| ITO Makoto | JPN | V | 2 | V | 3 | V | V | 0.667 | 6 | 25 | |||
| WANG Runping | CHN | 4 | V | V | V | V | 2 | 0.667 | 9 | 26 | |||
| CAO Minh Duyet | VIE | 2 | 1 | 1 | V | 1 | 3 | 0.167 | -16 | 13 | |||
| PARK Junyoung | KOR | V | V | 2 | 4 | 3 | V | 0.500 | 1 | 24 | |||
| O Chunyee | HKG | 2 | 1 | 2 | V | V | 1 | 0.333 | -8 | 16 | |||
| NICANOR Michael | PHI | V | 4 | V | V | 3 | V | 0.667 | 9 | 27 |
| Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNOUCHI Nagahito | JPN | V | V | V | V | V | 4 | 0.833 | 16 | 29 | |||
| LEE Yat Long | HKG | 0 | 4 | V | V | V | 2 | 0.500 | -2 | 21 | |||
| HOI Man Kit | MAC | 3 | V | V | V | 1 | 0 | 0.500 | -6 | 19 | |||
| SINGH Shakti | IND | 1 | 1 | 2 | V | V | V | 0.500 | -4 | 19 | |||
| CHHUN Lymerg | CAM | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | -21 | 9 | |||
| PEREZ Nathaniel | PHI | 3 | 3 | V | 4 | V | V | 0.500 | 8 | 25 | |||
| MOONEY GRAND Samuel | AUS | V | V | V | 4 | V | 1 | 0.667 | 9 | 25 |
| Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHAN Mohd Ismile | IND | 1 | 1 | 4 | 0 | 0 | V | 0.167 | -16 | 11 | |||
| FOSTER Matt | AUS | V | 3 | V | V | V | V | 0.833 | 13 | 28 | |||
| IM Cheolwoo | KOR | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
| ABE Yoshiki | JPN | V | 3 | 0 | V | V | V | 0.667 | 6 | 23 | |||
| CHENG Yun-Fei | TPE | V | 2 | 1 | 1 | 1 | V | 0.333 | -7 | 15 | |||
| TRANQUILAN Sammuel | PHI | V | 4 | 0 | 2 | V | V | 0.500 | 3 | 21 | |||
| THONG Tangchin | CAM | 2 | 0 | 2 | 0 | 2 | 2 | 0.000 | -22 | 8 |
Document engarde-escrime - 2016/10/27 10:56:19
This document is refreshed every minutes, you can refresh it yourself more frequently