Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | CHEN | Zhaohao | CHN | 1.000 | 15 | 30 | qualifier |
2 | JANG | Hyomin | KOR | 1.000 | 15 | 25 | qualifier |
3 | JUNG | Taeseung | KOR | 1.000 | 12 | 25 | qualifier |
4 | MURAYAMA | Kentaro | JPN | 0.800 | 10 | 24 | qualifier |
5 | SHARLAIMOV | Vadim | KAZ | 0.800 | 8 | 24 | qualifier |
6 | NAKAMURA | Go | JPN | 0.800 | 6 | 24 | qualifier |
7 | TAN | Guangzeng | CHN | 0.800 | 6 | 21 | qualifier |
8 | JOSE | Noelito Jr. | PHI | 0.800 | 4 | 22 | qualifier |
9 | MIZUGUCHI | Koki | JPN | 0.667 | 10 | 27 | qualifier |
10 | HWANG | Hyeonil | KOR | 0.667 | 5 | 27 | qualifier |
11 | FONG | Kiu | HKG | 0.600 | 4 | 21 | qualifier |
12 | WANG | Wenhao | CHN | 0.600 | 2 | 22 | qualifier |
13 | ALZAROONI | Khalifa | UAE | 0.600 | 2 | 21 | qualifier |
14 | TING | Hong-Kai | TPE | 0.600 | 2 | 20 | qualifier |
15 | HOANG | Nhat Nam | VIE | 0.600 | 1 | 20 | qualifier |
16 | LAU | Ho Chuen | HKG | 0.600 | 0 | 21 | qualifier |
17 | CHEN | Zachary Yi | SIN | 0.500 | -6 | 19 | qualifier |
18 | ALHAMMADI | Abdulla | UAE | 0.400 | 0 | 20 | qualifier |
19 | ORWIN | Mitchell | AUS | 0.400 | 0 | 18 | qualifier |
20 | KIM | Hanwool | KOR | 0.400 | -1 | 17 | qualifier |
21 | WU | Yu-Ting | TPE | 0.400 | -3 | 19 | qualifier |
21 | MEGESH | Sathasivanniirmala Siva | IND | 0.400 | -3 | 19 | qualifier |
23 | CHAU | Chak Hin Nicholas | HKG | 0.400 | -3 | 18 | qualifier |
23 | DERYABIN | Ivan | KAZ | 0.400 | -3 | 18 | qualifier |
25 | BATSUREN | Amarbold | MGL | 0.400 | -3 | 16 | qualifier |
26 | NGUYEN | Phuoc Den | VIE | 0.400 | -5 | 18 | qualifier |
27 | LIM | Neville Woon Juin | SIN | 0.400 | -6 | 15 | qualifier |
28 | TAJIRI | Kodai | JPN | 0.400 | -6 | 14 | qualifier |
29 | JUENG-AMNUAYCHAI | Korakote | THA | 0.333 | -5 | 21 | qualifier |
30 | CHUANG | Po-Yu | TPE | 0.333 | -6 | 20 | qualifier |
31 | WONG | Tsz Ho | HKG | 0.200 | -2 | 18 | qualifier |
32 | MATKERIMOV | Nazarbek | KGZ | 0.200 | -5 | 18 | qualifier |
33 | CHEN | Tsung-Lin | TPE | 0.200 | -6 | 18 | eliminated |
34 | DU | Jiaming | CHN | 0.200 | -7 | 15 | eliminated |
35 | LEE | Samuel | SIN | 0.200 | -9 | 14 | eliminated |
36 | MANOHARAN SAJITHA | Akshay | IND | 0.000 | -10 | 15 | eliminated |
37 | ARNAULT | Louis Edouard Lai | MAS | 0.000 | -13 | 15 | eliminated |
38 | AL-JUBAINAWI | Ali Naeem Hassoon | IRQ | abandon | abandonment | ||
38 | AL-HILFI | Mohammed Fakhir Abdulhussein | IRQ | abandon | abandonment | ||
38 | AL-SAEDI | Ali Hasan Abbood | IRQ | abandon | abandonment |
Document engarde-escrime - 2016/10/26 13:41:20
This document is refreshed every minutes, you can refresh it yourself more frequently