| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | Yao | CHN | 1.000 | 16 | 30 | qualifier | |
| 2 | XU | Nuo | CHN | 1.000 | 14 | 28 | qualifier |
| 3 | JANG | Seoyeon | KOR | 0.833 | 13 | 26 | qualifier |
| 4 | BALAGANSKAYA | Ulyana | KAZ | 0.833 | 10 | 28 | qualifier |
| 5 | ZHONG | Peiying | CHN | 0.833 | 8 | 28 | qualifier |
| 6 | WANG | Yaping | CHN | 0.833 | 8 | 25 | qualifier |
| 7 | CHU | Ka Mong | HKG | 0.667 | 10 | 24 | qualifier |
| 8 | LEE | Hyein | KOR | 0.667 | 8 | 25 | qualifier |
| 9 | TRAN | Thi Thuy Trinh | VIE | 0.667 | 6 | 27 | qualifier |
| 10 | CHOI | Hyojoo | KOR | 0.667 | 6 | 25 | qualifier |
| 11 | HSIEH | Kaylin Sin Yan | HKG | 0.667 | 4 | 26 | qualifier |
| 12 | HO | Tik Lam Debbie | HKG | 0.667 | 3 | 27 | qualifier |
| 13 | CHALIL | Stefitha | IND | 0.667 | 3 | 22 | qualifier |
| 14 | CHEN | Wei-Ting | TPE | 0.500 | 3 | 25 | qualifier |
| 15 | LIM | Joo Mi | KOR | 0.500 | 3 | 24 | qualifier |
| 15 | BABA | Haruna | JPN | 0.500 | 3 | 24 | qualifier |
| 17 | HO | Cheuk Suen Circle | HKG | 0.500 | 1 | 24 | qualifier |
| 18 | YAMAMURA | Sawako | JPN | 0.500 | 1 | 20 | qualifier |
| 19 | PATTEN | Emily | AUS | 0.500 | -1 | 25 | qualifier |
| 20 | KUROKI | Yume | JPN | 0.500 | -1 | 23 | qualifier |
| 21 | KAUR | Pawandeep Kaur | IND | 0.500 | -2 | 20 | qualifier |
| 22 | MUN | Grace Si En | SIN | 0.500 | -3 | 23 | qualifier |
| 23 | HU | Chia-Lin | TPE | 0.500 | -3 | 21 | qualifier |
| 24 | KRALYUK | Alexandra | KAZ | 0.500 | -5 | 19 | qualifier |
| 25 | THANEE | Korawon | THA | 0.333 | -1 | 23 | qualifier |
| 26 | CHENG | Ya-Fang | TPE | 0.333 | -3 | 21 | qualifier |
| 27 | DUTTA | Jyotika | IND | 0.333 | -4 | 21 | qualifier |
| 28 | CHIU | Chih-Ting | TPE | 0.333 | -6 | 21 | qualifier |
| 29 | HARADA | Saki | JPN | 0.333 | -9 | 11 | eliminated |
| 30 | ALSAADI | Alanoud | UAE | 0.167 | -8 | 19 | eliminated |
| 31 | POTHU KUTTIYIL | Aswathi Raj | IND | 0.167 | -15 | 14 | eliminated |
| 32 | ABELLA | Hanniel | PHI | 0.000 | -9 | 21 | eliminated |
| 33 | LAI | Esther Shi Ning | SIN | 0.000 | -14 | 14 | eliminated |
| 34 | ABOU JAOUDE | Rita | LIB | 0.000 | -16 | 14 | eliminated |
| 35 | IP | Fiona Wing Man | SIN | 0.000 | -20 | 10 | eliminated |
Document engarde-escrime - 2016/10/27 15:12:16
This document is refreshed every minutes, you can refresh it yourself more frequently