Asian Under 23 Fencing Championships 2016
Men's Foil
Tokyo Japan
October 27, 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   IM   Cheolwoo    KOR    1.000   23   30   qualifier 
 2   KALIYEV   Tamirlan    KAZ    1.000   21   25   qualifier 
 3   CHOI   Chun Yin Ryan    HKG    0.833   20   28   qualifier 
 4   KIM   Minguk    KOR    0.833   17   29   qualifier 
 5   SUNOUCHI   Nagahito    JPN    0.833   16   29   qualifier 
 6   FOSTER   Matt    AUS    0.833   13   28   qualifier 
 7   CHOI   Nicholas Edward    HKG    0.833   13   26   qualifier 
 8   SUZUKI   Ippei    JPN    0.833   11   27   qualifier 
 9   SHI   Jialuo    CHN    0.833   10   25   qualifier 
 10   ALMANSOORI   Majed    UAE    0.800   6   21   qualifier 
 11   NICANOR   Michael    PHI    0.667   9   27   qualifier 
 12   WANG   Runping    CHN    0.667   9   26   qualifier 
 13   MOONEY GRAND   Samuel    AUS    0.667   9   25   qualifier 
 14   HONG   Sungwoon    KOR    0.667   8   25   qualifier 
 15   ITO   Makoto    JPN    0.667   6   25   qualifier 
 16   ABE   Yoshiki    JPN    0.667   6   23   qualifier 
 17   DONG   Li    CHN    0.600   6   20   qualifier 
 18   PEREZ   Nathaniel    PHI    0.500   8   25   qualifier 
 19   TRANQUILAN   Sammuel    PHI    0.500   3   21   qualifier 
 20   PARK   Junyoung    KOR    0.500   1   24   qualifier 
 21   NGUYEN   Chien Thang    VIE    0.500   1   21   qualifier 
 22   CHEN   Yu    CHN    0.500   0   19   qualifier 
 23   WEBBER   Lucas    AUS    0.500   -1   22   qualifier 
 24   LEE   Yat Long    HKG    0.500   -2   21   qualifier 
 25   SINGH   Shakti    IND    0.500   -4   19   qualifier 
 26   HULL   James    AUS    0.500   -6   20   qualifier 
 27   HOI   Man Kit    MAC    0.500   -6   19   qualifier 
 28   WANG   Yung-Hsin    TPE    0.400   -8   15   qualifier 
 29   DOUNGPATRA   Sitsadipat    THA    0.333   -4   21   qualifier 
 30   CHENG   Yun-Fei    TPE    0.333   -7   15   qualifier 
 31   O   Chunyee    HKG    0.333   -8   16   qualifier 
 32   CHIM   Theara    CAM    0.200   -7   13   qualifier 
 33   ARJUN   Arjun    IND    0.167   -8   17   eliminated 
 34   CAO   Minh Duyet    VIE    0.167   -16   13   eliminated 
 34   VICEO   Jaime V    PHI    0.167   -16   13   eliminated 
 36   KHAN   Mohd Ismile    IND    0.167   -16   11   eliminated 
 37   CHAN   Wan Kit    MAC    0.000   -18   7   eliminated 
 38   CHHUN   Lymerg    CAM    0.000   -21   9   eliminated 
 38   LEONG   Chi Leng    MAC    0.000   -21   9   eliminated 
 40   THONG   Tangchin    CAM    0.000   -22   8   eliminated 
 41   SENEVIRATHNA   Supun    SRI    0.000   -25   5   eliminated 

 
Document
engarde-escrime - 2016/10/27 10:56:33
This document is refreshed every minutes, you can refresh it yourself more frequently