Asian Under 23FencingChampionships 2016
Women`s Saber
Tokyo Japan
October 26, 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   YIN   Haiyun    CHN    1.000   24   30   qualifier 
 2   SHAO   Yaqi    CHN    0.833   14   29   qualifier 
 3   YUN   Soyeon    KOR    0.833   13   28   qualifier 
 3   MA   Yingjia    CHN    0.833   13   28   qualifier 
 5   AMANZOHOLOVA   Dana    KAZ    0.833   11   29   qualifier 
 6   CHADALAVADA ANANDHA SUNDHARARAMAN   Bhavani Devi    IND    0.800   13   22   qualifier 
 7   KHABIBULLINA   Aibike    KAZ    0.800   9   24   qualifier 
 8   CHOI   Hyejung    KOR    0.800   8   22   qualifier 
 9   KIM   Jiyoung    KOR    0.800   7   24   qualifier 
 10   HO   Chau Yu    HKG    0.667   7   24   qualifier 
 11   MUKAE   Ayaka    JPN    0.667   1   24   qualifier 
 12   SASAKI   Haruna    JPN    0.600   4   22   qualifier 
 13   GUO   Yiqi    CHN    0.600   4   20   qualifier 
 14   FUKUSHIMA   Shihomi    JPN    0.500   5   25   qualifier 
 15   JEON   Eunhye    KOR    0.500   4   23   qualifier 
 16   EMURA   Misaki    JPN    0.500   3   25   qualifier 
 17   NGERNRUNGRUANGROJ   Pornsawan    THA    0.500   3   22   qualifier 
 18   CHAN   Yin Fei    HKG    0.500   0   20   qualifier 
 19   PANG   Hui-Yi    TPE    0.500   -2   21   qualifier 
 20   PHOKAEW   Tonpan    THA    0.500   -3   21   qualifier 
 21   PRIKHODKO   Tatyana    KAZ    0.400   2   19   qualifier 
 22   LEE   Kar Yi Jolie    SIN    0.400   -3   18   qualifier 
 23   BUI   Thi Thu Ha    VIE    0.400   -3   16   qualifier 
 24   SRINUALAND   Bandhita    THA    0.400   -5   14   qualifier 
 25   WHITE   Grace    AUS    0.333   -4   23   qualifier 
 26   PAMANSHA   Daina    KAZ    0.333   -4   22   qualifier 
 27   LAU   Wing Yi    HKG    0.333   -10   17   eliminated 
 28   PHOKAEW   Tonkhaw    THA    0.333   -14   10   eliminated 
 29   CHENG   Hoi Man    HKG    0.000   -14   11   eliminated 
 30   KAUR   Harpreet Kaur    IND    0.000   -15   15   eliminated 
 31   KAUR   Husanpreet    IND    0.000   -22   8   eliminated 
 32   HETTIARACHCHIGE DON   Anuruddhika    SRI    0.000   -22   3   eliminated 
 33   JOSE   Josna Christy    IND    0.000   -24   6   eliminated 

 
Document
engarde-escrime - 2016/10/26 13:44:33
This document is refreshed every minutes, you can refresh it yourself more frequently