Asian Under 23 Fencing Championships 2016
Womens Foil
Tokyo Japan
October 25, 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   HUO   Xingxin    CHN    1.000   23   30   qualifier 
 2   AZUMA   Rio    JPN    1.000   21   30   qualifier 
 3   HONG   Hyo Jin    KOR    1.000   19   25   qualifier 
 4   KANO   Minami    JPN    1.000   17   30   qualifier 
 5   FU   Yiting    CHN    1.000   16   25   qualifier 
 6   AZUMA   Sera    JPN    0.833   19   26   qualifier 
 7   LEE   Sejoo    KOR    0.833   18   29   qualifier 
 8   KIM   Hyeji    KOR    0.833   16   28   qualifier 
 9   CHEUNG   Kimberley Vanessa    HKG    0.800   12   24   qualifier 
 10   WU   Peilin    CHN    0.667   8   26   qualifier 
 11   SHI   Yue    CHN    0.667   5   21   qualifier 
 12   CHENG   Hiu Lam    HKG    0.667   2   21   qualifier 
 13   TINIO   Justine Gail    PHI    0.600   6   19   qualifier 
 14   MAROTTA   Emily    AUS    0.600   6   18   qualifier 
 15   KURACHI   Miho    JPN    0.600   4   18   qualifier 
 16   KUAN   Yu Ching    HKG    0.600   2   19   qualifier 
 17   CATANTAN   Samantha Kyle    PHI    0.500   1   20   qualifier 
 18   CLARKE   Freya    AUS    0.500   0   22   qualifier 
 19   ESTEBAN   Maxine Isabel    PHI    0.500   -4   19   qualifier 
 20   GIL   Yuna    KOR    0.333   -5   18   qualifier 
 21   KWAG   Alicia    AUS    0.333   -6   16   qualifier 
 22   HO   Peng I    MAC    0.333   -7   17   qualifier 
 23   MENTOR   Victoria    AUS    0.200   -10   12   qualifier 
 24   ABOU JAOUDE   Rita    LIB    0.200   -11   10   qualifier 
 25   THONGCHAMPA   Ploypailin    THA    0.200   -14   10   qualifier 
 25   AITZHANOVA   Tangsholpan    KAZ    0.200   -14   10   qualifier 
 27   TUSSUPBEKOVA   Kulzhan    KAZ    0.167   -8   17   qualifier 
 28   HO   Ka U    MAC    0.167   -15   11   eliminated 
 29   AWATI   Radhika Prakash    IND    0.167   -17   11   eliminated 
 30   TUSSUPZHANOVA   Dayana    KAZ    0.000   -16   9   eliminated 
 31   SANTHOSH GEETHA   Aarcha    IND    0.000   -21   9   eliminated 
 32   KAKENOVA   Dana    KAZ    0.000   -22   8   eliminated 
 33   PREETIKA   Preetika    IND    0.000   -25   5   eliminated 

 
Document
engarde-escrime - 2016/10/25 19:07:21
This document is refreshed every minutes, you can refresh it yourself more frequently