| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | HUO Xingxin | CHN | |||||
| HUO Xingxin | |||||||
| 32 | |||||||
| HUO Xingxin | |||||||
| 17 | CATANTAN Samantha Kyle | PHI | 15/6 | ||||
| CATANTAN Samantha Kyle | |||||||
| 16 | KUAN Yu Ching | HKG | 15/6 | ||||
| CHEUNG Kimberley Vanessa | |||||||
| 9 | CHEUNG Kimberley Vanessa | HKG | 15/14 | ||||
| CHEUNG Kimberley Vanessa | |||||||
| 24 | ABOU JAOUDE Rita | LIB | 15/5 | ||||
| CHEUNG Kimberley Vanessa | |||||||
| 25 | AITZHANOVA Tangsholpan | KAZ | 15/14 | ||||
| KIM Hyeji | |||||||
| 8 | KIM Hyeji | KOR | 15/1 | ||||
| FU Yiting | |||||||
| 5 | FU Yiting | CHN | 15/5 | ||||
| FU Yiting | |||||||
| 28 | |||||||
| FU Yiting | |||||||
| 21 | KWAG Alicia | AUS | 11/5 | ||||
| CHENG Hiu Lam | |||||||
| 12 | CHENG Hiu Lam | HKG | 15/10 | ||||
| FU Yiting | |||||||
| 13 | TINIO Justine Gail | PHI | 15/4 | ||||
| GIL Yuna | |||||||
| 20 | GIL Yuna | KOR | 15/9 | ||||
| KANO Minami | |||||||
| 29 | 15/10 | ||||||
| KANO Minami | |||||||
| 4 | KANO Minami | JPN | |||||
| FU Yiting | |||||||
| 3 | HONG Hyo Jin | KOR | 15/12 | ||||
| HONG Hyo Jin | |||||||
| 30 | |||||||
| HONG Hyo Jin | |||||||
| 19 | ESTEBAN Maxine Isabel | PHI | 15/4 | ||||
| MAROTTA Emily | |||||||
| 14 | MAROTTA Emily | AUS | 15/8 | ||||
| AZUMA Sera | |||||||
| 11 | SHI Yue | CHN | 15/11 | ||||
| SHI Yue | |||||||
| 22 | HO Peng I | MAC | 15/8 | ||||
| AZUMA Sera | |||||||
| 27 | TUSSUPBEKOVA Kulzhan | KAZ | 15/9 | ||||
| AZUMA Sera | |||||||
| 6 | AZUMA Sera | JPN | 15/2 | ||||
| AZUMA Sera | |||||||
| 7 | LEE Sejoo | KOR | 15/8 | ||||
| LEE Sejoo | |||||||
| 26 | THONGCHAMPA Ploypailin | THA | 15/10 | ||||
| LEE Sejoo | |||||||
| 23 | MENTOR Victoria | AUS | 15/13 | ||||
| WU Peilin | |||||||
| 10 | WU Peilin | CHN | 15/6 | ||||
| LEE Sejoo | |||||||
| 15 | KURACHI Miho | JPN | 15/9 | ||||
| KURACHI Miho | |||||||
| 18 | CLARKE Freya | AUS | 15/6 | ||||
| AZUMA Rio | |||||||
| 31 | 15/13 | ||||||
| AZUMA Rio | |||||||
| 2 | AZUMA Rio | JPN |
Document engarde-escrime - 2016/10/25 19:07:45
This document is refreshed every minutes, you can refresh it yourself more frequently