Rank | Name | First name | Country |
---|---|---|---|
1 | FU | Yiting | CHN |
2 | AZUMA | Sera | JPN |
3 | CHEUNG | Kimberley Vanessa | HKG |
3 | LEE | Sejoo | KOR |
5 | HUO | Xingxin | CHN |
6 | AZUMA | Rio | JPN |
7 | HONG | Hyo Jin | KOR |
8 | KANO | Minami | JPN |
9 | KIM | Hyeji | KOR |
10 | WU | Peilin | CHN |
11 | SHI | Yue | CHN |
12 | CHENG | Hiu Lam | HKG |
13 | MAROTTA | Emily | AUS |
14 | KURACHI | Miho | JPN |
15 | CATANTAN | Samantha Kyle | PHI |
16 | GIL | Yuna | KOR |
17 | TINIO | Justine Gail | PHI |
18 | KUAN | Yu Ching | HKG |
19 | CLARKE | Freya | AUS |
20 | ESTEBAN | Maxine Isabel | PHI |
21 | KWAG | Alicia | AUS |
22 | HO | Peng I | MAC |
23 | MENTOR | Victoria | AUS |
24 | ABOU JAOUDE | Rita | LIB |
25 | AITZHANOVA | Tangsholpan | KAZ |
25 | THONGCHAMPA | Ploypailin | THA |
27 | TUSSUPBEKOVA | Kulzhan | KAZ |
28 | HO | Ka U | MAC |
29 | AWATI | Radhika Prakash | IND |
30 | TUSSUPZHANOVA | Dayana | KAZ |
31 | SANTHOSH GEETHA | Aarcha | IND |
32 | KAKENOVA | Dana | KAZ |
33 | PREETIKA | Preetika | IND |
Document engarde-escrime - 2016/10/25 19:06:46
This document is refreshed every minutes, you can refresh it yourself more frequently