Asian Under 23 Fencing Championships 2016
Women's Saber
Tokyo Japan
October 29, 2016

      Tableau of 8

    Tableau of 8     Semi-finals   Final
   1   CHINA   CHN   
          CHINA 
                               
            CHINA 
   5   HONG KONG   HKG       45/24
          KAZAKHSTAN      
 KAZAKHSTAN   KAZ  45/37     
              JAPAN 
   3   KOREA   KOR         45/40
          KOREA      
 THAILAND   THA  45/22     
            JAPAN 
   7   INDIA   IND       45/30
          JAPAN 
 JAPAN   JPN  45/23

 

Tableau of 8 : KAZAKHSTAN - HONG KONG      ^

KAZAKHSTAN Hits Score Score Hits HONG KONG
KHABIBULLINA Aibike 5 5 2 2 CHAN Yin Fei
PAMANSHA Daina 5 10 5 3 HO Chau Yu
AMANZHOLOVA Dana 5 15 10 5 LAU Wing Yi
PAMANSHA Daina 5 20 16 6 CHAN Yin Fei
KHABIBULLINA Aibike 5 25 20 4 LAU Wing Yi
AMANZHOLOVA Dana 5 30 22 2 HO Chau Yu
PAMANSHA Daina 5 35 24 2 LAU Wing Yi
AMANZHOLOVA Dana 5 40 32 8 CHAN Yin Fei
KHABIBULLINA Aibike 5 45 37 5 HO Chau Yu

 

Tableau of 8 : THAILAND - KOREA      ^

THAILAND Hits Score Score Hits KOREA
SRINUALAND Bandhita 5 5 3 3 KIM Jiyoung
NGERNRUNGRUANGROJ Pornsawan 2 7 10 7 YUN Soyeon
PHOKAEW Tonkhaw 0 7 15 5 CHOI Hyejung
SRINUALAND Bandhita 2 9 20 5 YUN Soyeon
PHOKAEW Tonkhaw 1 10 25 5 KIM Jiyoung
NGERNRUNGRUANGROJ Pornsawan 3 13 30 5 CHOI Hyejung
PHOKAEW Tonkhaw 1 14 35 5 YUN Soyeon
SRINUALAND Bandhita 6 20 40 5 CHOI Hyejung
NGERNRUNGRUANGROJ Pornsawan 2 22 45 5 KIM Jiyoung

 

Tableau of 8 : JAPAN - INDIA      ^

JAPAN Hits Score Score Hits INDIA
FUKUSHIMA Shihomi 5 5 4 4 CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi
EMURA Misaki 5 10 4 0 KAUR Harpreet
MUKAE Ayaka 5 15 8 4 JOSE Josna Christy
FUKUSHIMA Shihomi 5 20 9 1 KAUR Harpreet
MUKAE Ayaka 5 25 13 4 CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi
EMURA Misaki 5 30 14 1 JOSE Josna Christy
MUKAE Ayaka 5 35 14 0 KAUR Harpreet
FUKUSHIMA Shihomi 5 40 20 6 JOSE Josna Christy
EMURA Misaki 5 45 23 3 CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi

 

Semi-finals : KAZAKHSTAN - CHINA      ^

KAZAKHSTAN Hits Score Score Hits CHINA
PRIKHODKO Tatyna 2 2 5 5 SHAO Yaqi
KHABIBULLINA Aibike 7 9 10 5 GUO Yiqi
PAMANSHA Daina 0 9 15 5 YIN Haiyun
PRIKHODKO Tatyna 3 12 20 5 GUO Yiqi
PAMANSHA Daina 1 13 25 5 SHAO Yaqi
KHABIBULLINA Aibike 2 15 30 5 YIN Haiyun
PAMANSHA Daina 2 17 35 5 GUO Yiqi
PRIKHODKO Tatyna 2 19 40 5 YIN Haiyun
KHABIBULLINA Aibike 5 24 45 5 SHAO Yaqi

 

Semi-finals : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
EMURA Misaki 4 4 5 5 KIM Jiyoung
FUKUSHIMA Shihomi 5 9 10 5 CHOI Hyejung
MUKAE Ayaka 5 14 15 5 YUN Soyeon
FUKUSHIMA Shihomi 6 20 15 0 KIM Jiyoung
EMURA Misaki 5 25 17 2 YUN Soyeon
MUKAE Ayaka 5 30 20 3 CHOI Hyejung
FUKUSHIMA Shihomi 5 35 21 1 YUN Soyeon
MUKAE Ayaka 5 40 22 1 KIM Jiyoung
EMURA Misaki 5 45 30 8 CHOI Hyejung

 

Final : JAPAN - CHINA      ^

JAPAN Hits Score Score Hits CHINA
FUKUSHIMA Shihomi 3 3 5 5 SHAO Yaqi
EMURA Misaki 7 10 9 4 GUO Yiqi
MUKAE Ayaka 5 15 14 5 YIN Haiyun
FUKUSHIMA Shihomi 5 20 19 5 GUO Yiqi
MUKAE Ayaka 5 25 20 1 SHAO Yaqi
EMURA Misaki 4 29 30 10 YIN Haiyun
MUKAE Ayaka 6 35 31 1 GUO Yiqi
FUKUSHIMA Shihomi 5 40 34 3 YIN Haiyun
EMURA Misaki 5 45 40 6 SHAO Yaqi

 
Document engarde-escrime - 2016/10/29 15:33:29
This document is refreshed every 3 minutes, you can refresh it yourself more frequently