Asian Under 23 Fencing Championships 2016/10/27
Women's Foil Team
Tokyo Japan
October 28, 2016

      Tableau of 8

    Tableau of 8     Semi-finals   Final
   1   CHINA   CHN   
          CHINA 
 INDIA   IND  45/12
            CHINA 
   5   AUSTRALIA   AUS       45/13
          HONGKONG      
 HONGKONG   HKG  45/39     
              JAPAN 
   3   KOREA   KOR         45/41
          KOREA      
 PHILIPPINE   PHI  45/22     
            JAPAN 
   7   KAZAKHSTAN   KAZ       45/33
          JAPAN 
 JAPAN   JPN  45/10

 

Tableau of 8 : INDIA - CHINA      ^

INDIA Hits Score Score Hits CHINA
AWATI Radhika Prakash 1 1 5 5 HUO Xingxin
PREETIKA Preetika 1 2 10 5 FU Yiting
SANTHOSH GEETHA Aarcha 1 3 15 5 WU Peilin
PREETIKA Preetika 0 3 20 5 HUO Xingxin
AWATI Radhika Prakash 2 5 25 5 WU Peilin
SANTHOSH GEETHA Aarcha 3 8 30 5 FU Yiting
PREETIKA Preetika 2 10 35 5 WU Peilin
SANTHOSH GEETHA Aarcha 0 10 40 5 HUO Xingxin
AWATI Radhika Prakash 2 12 45 5 FU Yiting

 

Tableau of 8 : HONGKONG - AUSTRALIA      ^

HONGKONG Hits Score Score Hits AUSTRALIA
CHENG Hiu Lam 3 3 2 2 MAROTTA Emily
CHEUNG Kimberley Vanessa 7 10 8 6 CLARKE Freya
KUAN Yu Ching 4 14 13 5 KWAG Alicia
CHENG Hiu Lam 5 19 17 4 CLARKE Freya
KUAN Yu Ching 5 24 20 3 MAROTTA Emily
CHEUNG Kimberley Vanessa 6 30 23 3 KWAG Alicia
KUAN Yu Ching 5 35 30 7 CLARKE Freya
CHENG Hiu Lam 5 40 34 4 KWAG Alicia
CHEUNG Kimberley Vanessa 5 45 39 5 MAROTTA Emily

 

Tableau of 8 : PHILIPPINE - KOREA      ^

PHILIPPINE Hits Score Score Hits KOREA
TINIO Justine Gail 4 4 5 5 LEE Sejoo
ESTEBAN Maxine Isabel 0 4 10 5 HONG Hyo Jin
CATANTAN Samantha Kyle 0 4 15 5 KIM Hyeji
ESTEBAN Maxine Isabel 2 6 20 5 LEE Sejoo
TINIO Justine Gail 6 12 25 5 KIM Hyeji
CATANTAN Samantha Kyle 4 16 30 5 HONG Hyo Jin
ESTEBAN Maxine Isabel 2 18 35 5 KIM Hyeji
CATANTAN Samantha Kyle 2 20 40 5 LEE Sejoo
TINIO Justine Gail 2 22 45 5 HONG Hyo Jin

 

Tableau of 8 : JAPAN - KAZAKHSTAN      ^

JAPAN Hits Score Score Hits KAZAKHSTAN
AZUMA Sera 5 5 0 0 AITZHANOVA Tangsholpan
KANO Minami 5 10 2 2 TUSSUPBEKOVA Kulzhan
KIKUCHI Komaki 5 15 2 0 TUSSUPZHANOVA Dayana
KANO Minami 5 20 4 2 AITZHANOVA Tangsholpan
AZUMA Sera 5 25 4 0 TUSSUPZHANOVA Dayana
KIKUCHI Komaki 5 30 8 4 TUSSUPBEKOVA Kulzhan
KANO Minami 5 35 8 0 TUSSUPZHANOVA Dayana
KIKUCHI Komaki 5 40 8 0 AITZHANOVA Tangsholpan
AZUMA Sera 5 45 10 2 TUSSUPBEKOVA Kulzhan

 

Semi-finals : HONGKONG - CHINA      ^

HONGKONG Hits Score Score Hits CHINA
CHENG Hiu Lam 0 0 5 5 FU Yiting
CHEUNG Kimberley Vanessa 0 0 10 5 WU Peilin
KUAN Yu Ching 2 2 15 5 HUO Xingxin
CHENG Hiu Lam 3 5 20 5 WU Peilin
KUAN Yu Ching 1 6 25 5 FU Yiting
CHEUNG Kimberley Vanessa 2 8 30 5 HUO Xingxin
KUAN Yu Ching -8 0 35 5 WU Peilin
CHENG Hiu Lam 12 12 40 5 HUO Xingxin
CHEUNG Kimberley Vanessa 1 13 45 5 FU Yiting

 

Semi-finals : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
KIKUCHI Komaki 2 2 5 5 HONG Hyo Jin
AZUMA Sera 2 4 10 5 KIM Hyeji
KANO Minami 4 8 12 2 LEE Sejoo
KIKUCHI Komaki 5 13 18 6 KIM Hyeji
KANO Minami 6 19 19 1 HONG Hyo Jin
AZUMA Sera 5 24 23 4 LEE Sejoo
KANO Minami 4 28 25 2 KIM Hyeji
KIKUCHI Komaki 5 33 28 3 LEE Sejoo
AZUMA Sera 12 45 33 5 HONG Hyo Jin

 

Final : JAPAN - CHINA      ^

JAPAN Hits Score Score Hits CHINA
AZUMA Sera 2 2 5 5 HUO Xingxin
KANO Minami 3 5 9 4 FU Yiting
KIKUCHI Komaki 8 13 13 4 WU Peilin
KANO Minami 6 19 14 1 HUO Xingxin
AZUMA Sera 6 25 20 6 WU Peilin
KIKUCHI Komaki 5 30 25 5 FU Yiting
KANO Minami 4 34 27 2 WU Peilin
KIKUCHI Komaki 6 40 35 8 HUO Xingxin
AZUMA Sera 5 45 41 6 FU Yiting

 
Document engarde-escrime - 2016/10/28 16:37:39
This document is refreshed every 3 minutes, you can refresh it yourself more frequently