| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | CHEN Zhaohao | CHN | |||||
| CHEN Zhaohao | |||||||
| 32 | MATKERIMOV Nazarbek | KGZ | 15/5 | ||||
| CHEN Zhaohao | |||||||
| 17 | CHEN Zachary Yi | SIN | 11/1 | ||||
| CHEN Zachary Yi | |||||||
| 16 | LAU Ho Chuen | HKG | 15/11 | ||||
| MIZUGUCHI Koki | |||||||
| 9 | MIZUGUCHI Koki | JPN | 15/14 | ||||
| MIZUGUCHI Koki | |||||||
| 24 | DERYABIN Ivan | KAZ | 15/8 | ||||
| MIZUGUCHI Koki | |||||||
| 25 | BATSUREN Amarbold | MGL | 15/3 | ||||
| JOSE Noelito Jr. | |||||||
| 8 | JOSE Noelito Jr. | PHI | 15/6 | ||||
| TAJIRI Kodai | |||||||
| 5 | SHARLAIMOV Vadim | KAZ | 15/14 | ||||
| TAJIRI Kodai | |||||||
| 28 | TAJIRI Kodai | JPN | 15/12 | ||||
| TAJIRI Kodai | |||||||
| 21 | WU Yu-Ting | TPE | 15/9 | ||||
| WU Yu-Ting | |||||||
| 12 | WANG Wenhao | CHN | 13/9 | ||||
| TAJIRI Kodai | |||||||
| 13 | ALZAROONI Khalifa | UAE | 15/5 | ||||
| KIM Hanwool | |||||||
| 20 | KIM Hanwool | KOR | 15/12 | ||||
| KIM Hanwool | |||||||
| 29 | JUENG-AMNUAYCHAI Korakote | THA | 15/12 | ||||
| MURAYAMA Kentaro | |||||||
| 4 | MURAYAMA Kentaro | JPN | 15/8 | ||||
| JANG Hyomin | |||||||
| 3 | JUNG Taeseung | KOR | 15/6 | ||||
| JUNG Taeseung | |||||||
| 30 | CHUANG Po-Yu | TPE | 15/5 | ||||
| JUNG Taeseung | |||||||
| 19 | ORWIN Mitchell | AUS | 15/6 | ||||
| TING Hong-Kai | |||||||
| 14 | TING Hong-Kai | TPE | 15/11 | ||||
| FONG Kiu | |||||||
| 11 | FONG Kiu | HKG | 15/6 | ||||
| FONG Kiu | |||||||
| 22 | MEGESH Sathasivanniirmala Siva | IND | 15/10 | ||||
| FONG Kiu | |||||||
| 27 | LIM Neville Woon Juin | SIN | 13/12 | ||||
| NAKAMURA Go | |||||||
| 6 | NAKAMURA Go | JPN | 15/2 | ||||
| JANG Hyomin | |||||||
| 7 | TAN Guangzeng | CHN | 15/8 | ||||
| NGUYEN Phuoc Den | |||||||
| 26 | NGUYEN Phuoc Den | VIE | 15/13 | ||||
| HWANG Hyeonil | |||||||
| 23 | CHAU Chak Hin Nicholas | HKG | 15/9 | ||||
| HWANG Hyeonil | |||||||
| 10 | HWANG Hyeonil | KOR | 15/5 | ||||
| JANG Hyomin | |||||||
| 15 | HOANG Nhat Nam | VIE | 15/11 | ||||
| ALHAMMADI Abdulla | |||||||
| 18 | ALHAMMADI Abdulla | UAE | 15/10 | ||||
| JANG Hyomin | |||||||
| 31 | WONG Tsz Ho | HKG | 15/10 | ||||
| JANG Hyomin | |||||||
| 2 | JANG Hyomin | KOR | 15/6 |
Document engarde-escrime - 2016/10/26 16:56:50
This document is refreshed every minutes, you can refresh it yourself more frequently