| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | XING Yao | CHN | |||||
| XING Yao | |||||||
| 32 | |||||||
| LIM Joo Mi | |||||||
| 17 | HO Cheuk Suen Circle | HKG | 15/6 | ||||
| LIM Joo Mi | |||||||
| 16 | LIM Joo Mi | KOR | 15/14 | ||||
| LIM Joo Mi | |||||||
| 9 | TRAN Thi Thuy Trinh | VIE | 15/12 | ||||
| TRAN Thi Thuy Trinh | |||||||
| 24 | KRALYUK Alexandra | KAZ | 15/14 | ||||
| LEE Hyein | |||||||
| 25 | THANEE Korawon | THA | 15/9 | ||||
| LEE Hyein | |||||||
| 8 | LEE Hyein | KOR | 15/6 | ||||
| LIM Joo Mi | |||||||
| 5 | ZHONG Peiying | CHN | 15/13 | ||||
| ZHONG Peiying | |||||||
| 28 | CHIU Chih-Ting | TPE | 15/7 | ||||
| ZHONG Peiying | |||||||
| 21 | KAUR Pawandeep Kaur | IND | 15/1 | ||||
| HO Tik Lam Debbie | |||||||
| 12 | HO Tik Lam Debbie | HKG | 15/7 | ||||
| BALAGANSKAYA Ulyana | |||||||
| 13 | CHALIL Stefitha | IND | 15/13 | ||||
| KUROKI Yume | |||||||
| 20 | KUROKI Yume | JPN | 15/12 | ||||
| BALAGANSKAYA Ulyana | |||||||
| 29 | 15/10 | ||||||
| BALAGANSKAYA Ulyana | |||||||
| 4 | BALAGANSKAYA Ulyana | KAZ | |||||
| LIM Joo Mi | |||||||
| 3 | JANG Seoyeon | KOR | 4/1 | ||||
| JANG Seoyeon | |||||||
| 30 | |||||||
| JANG Seoyeon | |||||||
| 19 | PATTEN Emily | AUS | 15/10 | ||||
| CHEN Wei-Ting | |||||||
| 14 | CHEN Wei-Ting | TPE | 15/7 | ||||
| HSIEH Kaylin Sin Yan | |||||||
| 11 | HSIEH Kaylin Sin Yan | HKG | 15/11 | ||||
| HSIEH Kaylin Sin Yan | |||||||
| 22 | MUN Grace Si En | SIN | 15/4 | ||||
| HSIEH Kaylin Sin Yan | |||||||
| 27 | DUTTA Jyotika | IND | 15/7 | ||||
| WANG Yaping | |||||||
| 6 | WANG Yaping | CHN | 15/6 | ||||
| HSIEH Kaylin Sin Yan | |||||||
| 7 | CHU Ka Mong | HKG | 15/10 | ||||
| CHENG Ya-Fang | |||||||
| 26 | CHENG Ya-Fang | TPE | 15/11 | ||||
| CHOI Hyojoo | |||||||
| 23 | HU Chia-Lin | TPE | 15/9 | ||||
| CHOI Hyojoo | |||||||
| 10 | CHOI Hyojoo | KOR | 15/3 | ||||
| CHOI Hyojoo | |||||||
| 15 | BABA Haruna | JPN | 15/13 | ||||
| YAMAMURA Sawako | |||||||
| 18 | YAMAMURA Sawako | JPN | 15/11 | ||||
| XU Nuo | |||||||
| 31 | 12/7 | ||||||
| XU Nuo | |||||||
| 2 | XU Nuo | CHN |
Document engarde-escrime - 2016/10/27 19:00:35
This document is refreshed every minutes, you can refresh it yourself more frequently