| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | IM Cheolwoo | KOR | |||||
| IM Cheolwoo | |||||||
| 32 | CHIM Theara | CAM | 15/6 | ||||
| IM Cheolwoo | |||||||
| 17 | DONG Li | CHN | 15/12 | ||||
| ABE Yoshiki | |||||||
| 16 | ABE Yoshiki | JPN | 15/9 | ||||
| SHI Jialuo | |||||||
| 9 | SHI Jialuo | CHN | 15/8 | ||||
| SHI Jialuo | |||||||
| 24 | LEE Yat Long | HKG | 15/9 | ||||
| SHI Jialuo | |||||||
| 25 | SINGH Shakti | IND | 15/10 | ||||
| SUZUKI Ippei | |||||||
| 8 | SUZUKI Ippei | JPN | 15/7 | ||||
| SHI Jialuo | |||||||
| 5 | SUNOUCHI Nagahito | JPN | 15/10 | ||||
| SUNOUCHI Nagahito | |||||||
| 28 | WANG Yung-Hsin | TPE | 15/5 | ||||
| WANG Runping | |||||||
| 21 | NGUYEN Chien Thang | VIE | 15/14 | ||||
| WANG Runping | |||||||
| 12 | WANG Runping | CHN | 15/14 | ||||
| PARK Junyoung | |||||||
| 13 | MOONEY GRAND Samuel | AUS | 15/12 | ||||
| PARK Junyoung | |||||||
| 20 | PARK Junyoung | KOR | 15/6 | ||||
| PARK Junyoung | |||||||
| 29 | DOUNGPATRA Sitsadipat | THA | 15/10 | ||||
| KIM Minguk | |||||||
| 4 | KIM Minguk | KOR | 15/5 | ||||
| SHI Jialuo | |||||||
| 3 | CHOI Chun Yin Ryan | HKG | 15/8 | ||||
| CHOI Chun Yin Ryan | |||||||
| 30 | CHENG Yun-Fei | TPE | 15/5 | ||||
| HONG Sungwoon | |||||||
| 19 | TRANQUILAN Sammuel | PHI | 15/13 | ||||
| HONG Sungwoon | |||||||
| 14 | HONG Sungwoon | KOR | 15/2 | ||||
| HONG Sungwoon | |||||||
| 11 | NICANOR Michael | PHI | 15/13 | ||||
| CHEN Yu | |||||||
| 22 | CHEN Yu | CHN | 15/6 | ||||
| CHEN Yu | |||||||
| 27 | HOI Man Kit | MAC | 15/14 | ||||
| FOSTER Matt | |||||||
| 6 | FOSTER Matt | AUS | 15/8 | ||||
| CHOI Nicholas Edward | |||||||
| 7 | CHOI Nicholas Edward | HKG | 15/4 | ||||
| CHOI Nicholas Edward | |||||||
| 26 | HULL James | AUS | 15/1 | ||||
| CHOI Nicholas Edward | |||||||
| 23 | WEBBER Lucas | AUS | 15/2 | ||||
| WEBBER Lucas | |||||||
| 10 | ALMANSOORI Majed | UAE | 15/10 | ||||
| CHOI Nicholas Edward | |||||||
| 15 | ITO Makoto | JPN | 15/8 | ||||
| ITO Makoto | |||||||
| 18 | PEREZ Nathaniel | PHI | 15/10 | ||||
| O Chunyee | |||||||
| 31 | O Chunyee | HKG | 15/11 | ||||
| O Chunyee | |||||||
| 2 | KALIYEV Tamirlan | KAZ | 15/3 |
Document engarde-escrime - 2016/10/27 18:59:46
This document is refreshed every minutes, you can refresh it yourself more frequently