| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | YIN Haiyun | CHN | |||||
| YIN Haiyun | |||||||
| 32 | |||||||
| EMURA Misaki | |||||||
| 17 | NGERNRUNGRUANGROJ Pornsawan | THA | 15/12 | ||||
| EMURA Misaki | |||||||
| 16 | EMURA Misaki | JPN | 15/6 | ||||
| EMURA Misaki | |||||||
| 9 | KIM Jiyoung | KOR | 15/12 | ||||
| KIM Jiyoung | |||||||
| 24 | SRINUALAND Bandhita | THA | 15/6 | ||||
| CHOI Hyejung | |||||||
| 25 | WHITE Grace | AUS | 15/10 | ||||
| CHOI Hyejung | |||||||
| 8 | CHOI Hyejung | KOR | 15/11 | ||||
| EMURA Misaki | |||||||
| 5 | AMANZOHOLOVA Dana | KAZ | 15/14 | ||||
| AMANZOHOLOVA Dana | |||||||
| 28 | |||||||
| AMANZOHOLOVA Dana | |||||||
| 21 | PRIKHODKO Tatyana | KAZ | 15/10 | ||||
| SASAKI Haruna | |||||||
| 12 | SASAKI Haruna | JPN | 15/5 | ||||
| GUO Yiqi | |||||||
| 13 | GUO Yiqi | CHN | 15/8 | ||||
| GUO Yiqi | |||||||
| 20 | PHOKAEW Tonpan | THA | 15/10 | ||||
| GUO Yiqi | |||||||
| 29 | 15/10 | ||||||
| MA Yingjia | |||||||
| 4 | MA Yingjia | CHN | |||||
| EMURA Misaki | |||||||
| 3 | YUN Soyeon | KOR | 15/10 | ||||
| YUN Soyeon | |||||||
| 30 | |||||||
| YUN Soyeon | |||||||
| 19 | PANG Hui-Yi | TPE | 15/11 | ||||
| FUKUSHIMA Shihomi | |||||||
| 14 | FUKUSHIMA Shihomi | JPN | 15/12 | ||||
| MUKAE Ayaka | |||||||
| 11 | MUKAE Ayaka | JPN | 15/14 | ||||
| MUKAE Ayaka | |||||||
| 22 | LEE Kar Yi Jolie | SIN | 15/12 | ||||
| MUKAE Ayaka | |||||||
| 27 | 15/11 | ||||||
| CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi | |||||||
| 6 | CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi | IND | |||||
| MUKAE Ayaka | |||||||
| 7 | KHABIBULLINA Aibike | KAZ | 15/14 | ||||
| KHABIBULLINA Aibike | |||||||
| 26 | PAMANSHA Daina | KAZ | 15/11 | ||||
| KHABIBULLINA Aibike | |||||||
| 23 | BUI Thi Thu Ha | VIE | 15/11 | ||||
| BUI Thi Thu Ha | |||||||
| 10 | HO Chau Yu | HKG | 15/6 | ||||
| SHAO Yaqi | |||||||
| 15 | JEON Eunhye | KOR | 15/9 | ||||
| JEON Eunhye | |||||||
| 18 | CHAN Yin Fei | HKG | 15/3 | ||||
| SHAO Yaqi | |||||||
| 31 | 15/8 | ||||||
| SHAO Yaqi | |||||||
| 2 | SHAO Yaqi | CHN |
Document engarde-escrime - 2016/10/26 16:55:25
This document is refreshed every minutes, you can refresh it yourself more frequently