Asian Under 23 Fencing Championships 2016/10/27
Men's SaberTeam
Tokyo Japan
October 28, 2016

      Tableau de 16

    Tableau de 16     Tableau de 8   Semi-finals   Final
   1   KOREA   KOR   
          KOREA 
16                                 
            KOREA 
   9   SINGAPORE   SIN       45/34
          IRAQ      
 IRAQ   IRQ  45/37     
              KOREA 
   5   KAZAKHSTAN   KAZ         45/18
          KAZAKHSTAN           
12                       
            KAZAKHSTAN      
   13              45/43     
          HONG KONG        
 HONG KONG   HKG             
                KOREA 
   3   JAPAN   JPN           45/31
          JAPAN        
14                    
            JAPAN      
   11   INDONESIA   INA       45/37     
          THAILAND           
 THAILAND   THA  45/37          
              JAPAN 
   7   INDIA   IND         45/41
          INDIA      
10   MALAYSIA   MAR  45/23     
            CHINA 
   15              45/29
          CHINA 
 CHINA   CHN      

 

Tableau de 16 : IRAQ - SINGAPORE      ^

IRAQ Hits Score Score Hits SINGAPORE
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 5 5 4 4 LOO Nicholas Wei-Hao
AL-HILFI Basim Fakhir Abdulhussein 5 10 6 2 FONG Zheng Jie
MUSAWI Murtadha Hasan Majeed 5 15 9 3 LOH Ron Ken Yang
AL-HILFI Basim Fakhir Abdulhussein 4 19 20 11 LOO Nicholas Wei-Hao
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 6 25 23 3 LOH Ron Ken Yang
MUSAWI Murtadha Hasan Majeed 5 30 26 3 FONG Zheng Jie
AL-HILFI Basim Fakhir Abdulhussein 5 35 30 4 LOH Ron Ken Yang
MUSAWI Murtadha Hasan Majeed 5 40 33 3 LOO Nicholas Wei-Hao
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 5 45 37 4 FONG Zheng Jie

 

Tableau de 16 : THAILAND - INDONESIA      ^

THAILAND Hits Score Score Hits INDONESIA
PANGMOON Kanisorn 5 5 4 4 DHISULLIMAH Ricky
SRINUALAND Voragun 5 10 9 5 TAREGA Richard Henry Arfee
KITSIRIBOON Soravit 5 15 12 3 NOVRIANSYAH Fauzan
PANGMOON Kanisorn 5 20 14 2 TAREGA Richard Henry Arfee
KITSIRIBOON Soravit 5 25 23 9 DHISULLIMAH Ricky
SRINUALAND Voragun 5 30 27 4 NOVRIANSYAH Fauzan
PHLAYPHAN Thitiphan 5 35 27 0 TAREGA Richard Henry Arfee
PANGMOON Kanisorn 5 40 32 5 NOVRIANSYAH Fauzan
SRINUALAND Voragun 5 45 37 5 DHISULLIMAH Ricky

 

Tableau de 16 : MALAYSIA - INDIA      ^

MALAYSIA Hits Score Score Hits INDIA
MOHD SHAHIR Ahmad Syukaran 2 2 5 5 KUMARSAN PADMA Gisho Nidhi
KUA Kim Yong 1 3 10 5 SINGH Karan
EMIR PUTRA Syed Adam 1 4 15 5 LAI Chunni Lal
KUA Kim Yong 2 6 20 5 KUMARSAN PADMA Gisho Nidhi
MOHD SHAHIR Ahmad Syukaran 3 9 25 5 LAI Chunni Lal
EMIR PUTRA Syed Adam 5 14 30 5 SINGH Karan
KUA Kim Yong 3 17 35 5 LAI Chunni Lal
EMIR PUTRA Syed Adam 1 18 40 5 KUMARSAN PADMA Gisho Nidhi
MOHD SHAHIR Ahmad Syukaran 5 23 45 5 SINGH Karan

 

Tableau de 8 : IRAQ - KOREA      ^

IRAQ Hits Score Score Hits KOREA
MUSAWI Murtadha Hasan Majeed 4 4 5 5 CHUNG Hojin
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 1 5 10 5 PARK Junyeong
AL-HILFI Basim Fakhir Abdulhussein 5 10 15 5 LEE Jonghyun
MUSAWI Murtadha Hasan Majeed 4 14 20 5 PARK Junyeong
AL-HILFI Basim Fakhir Abdulhussein 2 16 25 5 CHUNG Hojin
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 11 27 30 5 LEE Jonghyun
AL-HILFI Basim Fakhir Abdulhussein 3 30 35 5 PARK Junyeong
MUSAWI Murtadha Hasan Majeed 0 30 40 5 LEE Jonghyun
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin 4 34 45 5 CHUNG Hojin

 

Tableau de 8 : HONG KONG - KAZAKHSTAN      ^

HONG KONG Hits Score Score Hits KAZAKHSTAN
HO Sze Long Aaron 5 5 2 2 RAKHMALI Nukhamedam
CHAN Cheuk Him 5 10 6 4 KARIM Nurzhan
SHUM Lai Tai Nelson 5 15 10 4 SERKEBAYEV Kazbek
CHAN Cheuk Him 5 20 15 5 RAKHMALI Nukhamedam
HO Sze Long Aaron 5 25 22 7 SERKEBAYEV Kazbek
SHUM Lai Tai Nelson 5 30 29 7 KARIM Nurzhan
CHAN Cheuk Him 5 35 32 3 SERKEBAYEV Kazbek
SHUM Lai Tai Nelson 5 40 39 7 RAKHMALI Nukhamedam
HO Sze Long Aaron 3 43 45 6 KARIM Nurzhan

 

Tableau de 8 : THAILAND - JAPAN      ^

THAILAND Hits Score Score Hits JAPAN
PANGMOON Kanisorn 1 1 5 5 STREETS Kaito
SRINUALAND Voragun 9 10 7 2 HOSHINO Kento
KITSIRIBOON Soravit 5 15 13 6 FITZ-GERALD Kunihiko
PANGMOON Kanisorn 5 20 18 5 YOSHIDA Tamon
KITSIRIBOON Soravit 4 24 25 7 STREETS Kaito
SRINUALAND Voragun 4 28 30 5 FITZ-GERALD Kunihiko
KITSIRIBOON Soravit 2 30 35 5 YOSHIDA Tamon
PANGMOON Kanisorn 2 32 40 5 FITZ-GERALD Kunihiko
SRINUALAND Voragun 5 37 45 5 STREETS Kaito

 

Tableau de 8 : CHINA - INDIA      ^

CHINA Hits Score Score Hits INDIA
LU Yang 5 5 0 0 KUMARSAN PADMA Gisho Nidhi
ZHOU Ziqiu 5 10 5 5 SINGH Karan
WANG Shi 5 15 7 2 LAI Chunni Lal
ZHOU Ziqiu 5 20 9 2 KUMARSAN PADMA Gisho Nidhi
LU Yang 5 25 10 1 LAI Chunni Lal
WANG Shi 5 30 11 1 SINGH Karan
ZHOU Ziqiu 5 35 13 2 LAI Chunni Lal
WANG Shi 5 40 22 9 KUMARSAN PADMA Gisho Nidhi
LU Yang 5 45 29 7 SINGH Karan

 

Semi-finals : KAZAKHSTAN - KOREA      ^

KAZAKHSTAN Hits Score Score Hits KOREA
SERKEBAYEV Kazbek 1 1 5 5 CHUNG Hojin
KARIM Nurzhan 2 3 10 5 PARK Junyeong
RAKHMALI Nukhamedam 0 3 15 5 LEE Jonghyun
SERKEBAYEV Kazbek 1 4 20 5 PARK Junyeong
RAKHMALI Nukhamedam 3 7 25 5 CHUNG Hojin
KARIM Nurzhan 1 8 30 5 LEE Jonghyun
RAKHMALI Nukhamedam 2 10 35 5 PARK Junyeong
SERKEBAYEV Kazbek 5 15 40 5 LEE Jonghyun
KARIM Nurzhan 3 18 45 5 CHUNG Hojin

 

Semi-finals : CHINA - JAPAN      ^

CHINA Hits Score Score Hits JAPAN
LU Yang 4 4 5 5 STREETS Kaito
ZHOU Ziqiu 5 9 10 5 FITZ-GERALD Kunihiko
WANG Shi 6 15 10 0 YOSHIDA Tamon
ZHOU Ziqiu 5 20 14 4 STREETS Kaito
LU Yang 5 25 18 4 HOSHINO Kento
WANG Shi 5 30 28 10 FITZ-GERALD Kunihiko
ZHOU Ziqiu 2 32 35 7 HOSHINO Kento
WANG Shi 7 39 40 5 STREETS Kaito
LU Yang 2 41 45 5 FITZ-GERALD Kunihiko

 

Final : JAPAN - KOREA      ^

JAPAN Hits Score Score Hits KOREA
STREETS Kaito 5 5 2 2 LEE Jonghyun
HOSHINO Kento 5 10 9 7 CHUNG Hojin
FITZ-GERALD Kunihiko 3 13 15 6 PARK Junyeong
HOSHINO Kento 1 14 20 5 LEE Jonghyun
STREETS Kaito 2 16 25 5 PARK Junyeong
FITZ-GERALD Kunihiko 3 19 30 5 CHUNG Hojin
HOSHINO Kento 5 24 35 5 PARK Junyeong
FITZ-GERALD Kunihiko 4 28 40 5 LEE Jonghyun
STREETS Kaito 3 31 45 5 CHUNG Hojin

 
Document engarde-escrime - 2016/10/28 14:41:00
This document is refreshed every 3 minutes, you can refresh it yourself more frequently