Poule No 1 - 09:00 - Yellow | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUMARSAN PADMA Gisho Nidhi | IND | 4 | V | 4 | 1 | 2 | V | 0.333 | 0 | 21 | |||
RAHIM Hardiwan Shah | BRU | V | V | 1 | 2 | 0 | V | 0.500 | -6 | 18 | |||
CAMPBELL William | AUS | 0 | 3 | 4 | 0 | 1 | V | 0.167 | -15 | 13 | |||
CHUNG Hojin | KOR | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
STREETS Kaito | JPN | V | V | V | 4 | 3 | V | 0.667 | 14 | 27 | |||
LU Yang | CHN | V | V | V | 1 | V | 4 | 0.667 | 9 | 25 | |||
TAREGA Richard Henry Arfee | INA | 1 | 2 | 3 | 1 | 0 | V | 0.167 | -17 | 12 |
Poule No 2 - 09:00 - Blue | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FITZ-GERALD Kunihiko | JPN | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
NOVRIANSYAH Fauzan | INA | 0 | 1 | 2 | V | 0 | 0 | 0.167 | -21 | 8 | |||
ZHOU Ziqiu | CHN | 0 | V | V | V | 4 | 1 | 0.500 | 1 | 20 | |||
FONG Zheng Jie | SIN | 2 | V | 0 | V | 0 | 2 | 0.333 | -11 | 14 | |||
KUA Kim Yong | MAS | 1 | 4 | 3 | 3 | 0 | 2 | 0.000 | -17 | 13 | |||
PARK Junyeong | KOR | 4 | V | V | V | V | V | 0.833 | 19 | 29 | |||
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin | IRQ | 1 | V | V | V | V | 1 | 0.667 | 7 | 22 |
Poule No 3 - 09:00 - Green | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GANSULKH Temuge | MGL | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | -27 | 3 | |||
KARIM Nurzhan | KAZ | V | V | V | 4 | V | V | 0.833 | 13 | 29 | |||
YOSHIDA Tamon | JPN | V | 1 | 2 | 3 | 4 | V | 0.333 | -2 | 20 | |||
WANG Shi | CHN | V | 3 | V | V | V | V | 0.833 | 14 | 28 | |||
LAI Chunni | IND | V | V | V | 1 | 1 | 4 | 0.500 | -2 | 21 | |||
DHISULLIMAH Ricky | INA | V | 4 | V | 4 | V | 2 | 0.500 | 5 | 25 | |||
PANGMOON Kanisorn | THA | V | 2 | 2 | 1 | V | V | 0.500 | -1 | 20 |
Poule No 4 - 09:00 - Red | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN Xiao | CHN | X | V | V | V | V | V | 1.000 | 15 | 25 | |||
CHHUN Ly Meng | CAM | A | A | A | A | A | A | abandon | |||||
RAKHMANALI Nukhamedam | KAZ | 3 | X | 1 | 4 | V | V | 0.400 | -1 | 18 | |||
HO Sze Long Aaron | HKG | 3 | X | V | V | V | V | 0.800 | 12 | 23 | |||
JANG Teahoon | KOR | 2 | X | V | 4 | V | V | 0.600 | 1 | 21 | |||
MOHD SHAHIR Ahmad Syukaran | MAS | 0 | X | 3 | 1 | 2 | 2 | 0.000 | -17 | 8 | |||
ALHAMMADI Ali | UAE | 2 | X | 1 | 0 | 4 | V | 0.200 | -10 | 12 |
Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOO Nicholas Wei-Hao | SIN | 0 | 1 | V | V | 1 | V | 0.500 | -6 | 17 | |||
CHANG Hoi Chun Adrian | HKG | V | 2 | 1 | V | 4 | 2 | 0.333 | -4 | 19 | |||
AL-HILFI Basim Fakhir Abdulhussein | IRQ | V | V | V | V | 3 | V | 0.833 | 10 | 28 | |||
HOSHINO Kento | JPN | 2 | V | 4 | V | V | V | 0.667 | 8 | 26 | |||
BECKEY William | AUS | 3 | 3 | 4 | 1 | 3 | 2 | 0.000 | -14 | 16 | |||
SRINUALAND Voragun | THA | V | V | V | 3 | V | 3 | 0.667 | 5 | 26 | |||
EMIR PUTRA Syed Adam | MAS | 3 | V | 2 | 3 | V | V | 0.500 | 1 | 23 |
Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEU Clive Yi Yang | SIN | V | 3 | 3 | 4 | V | 4 | 0.333 | 0 | 24 | |||
MUSAWI Murtadha Hasan Majeed | IRQ | 0 | 2 | 1 | V | 1 | V | 0.333 | -8 | 14 | |||
LEE Jonghyun | KOR | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
SERKEBAYEV Kazbek | KAZ | V | V | 2 | V | V | V | 0.833 | 12 | 27 | |||
SAHI Sagar | IND | V | 0 | 0 | 4 | 0 | V | 0.333 | -11 | 14 | |||
SHUM Lai Tai Nelson | HKG | 4 | V | 3 | 1 | V | 0 | 0.333 | -3 | 18 | |||
PHLAYPHAN Thitiphan | THA | V | 2 | 0 | 1 | 1 | V | 0.333 | -10 | 14 |
Poule No 7 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI Shang-Ting | TPE | V | 3 | 2 | 4 | 3 | V | 0.333 | 1 | 22 | |||
LOH Ron Ken Yang | SIN | 0 | V | 2 | 4 | 1 | V | 0.333 | -5 | 17 | |||
SINGH Karan Singh | IND | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |||
CONCEPCION Christian Jhester | PHI | V | V | 0 | 3 | 2 | V | 0.500 | 1 | 20 | |||
KITSIRIBOON Soravit | THA | V | V | 3 | V | 4 | V | 0.667 | 6 | 27 | |||
CHAN Cheuk Him | HKG | V | V | 3 | V | V | V | 0.833 | 12 | 28 | |||
BHANDARI Amit | NEP | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | -28 | 2 |
Document engarde-escrime - 2016/10/25 19:09:37
This document is refreshed every minutes, you can refresh it yourself more frequently