Asian Under 23 Fencing Championships 2016
Men's Saber
Tokyo Japan
October 25, 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   FITZ-GERALD   Kunihiko    JPN    1.000   22   30   qualifier 
 2   LEE   Jonghyun    KOR    1.000   20   30   qualifier 
 3   CHUNG   Hojin    KOR    1.000   15   30   qualifier 
 4   LIN   Xiao    CHN    1.000   15   25   qualifier 
 5   PARK   Junyeong    KOR    0.833   19   29   qualifier 
 6   WANG   Shi    CHN    0.833   14   28   qualifier 
 7   KARIM   Nurzhan    KAZ    0.833   13   29   qualifier 
 8   SINGH   Karan Singh    IND    0.833   13   27   qualifier 
 9   CHAN   Cheuk Him    HKG    0.833   12   28   qualifier 
 10   SERKEBAYEV   Kazbek    KAZ    0.833   12   27   qualifier 
 11   AL-HILFI   Basim Fakhir Abdulhussein    IRQ    0.833   10   28   qualifier 
 12   HO   Sze Long Aaron    HKG    0.800   12   23   qualifier 
 13   STREETS   Kaito    JPN    0.667   14   27   qualifier 
 14   LU   Yang    CHN    0.667   9   25   qualifier 
 15   HOSHINO   Kento    JPN    0.667   8   26   qualifier 
 16   AL-MOHAMMEDAWI   Hamzah Habeeb Mohsin    IRQ    0.667   7   22   qualifier 
 17   KITSIRIBOON   Soravit    THA    0.667   6   27   qualifier 
 18   SRINUALAND   Voragun    THA    0.667   5   26   qualifier 
 19   JANG   Teahoon    KOR    0.600   1   21   qualifier 
 20   DHISULLIMAH   Ricky    INA    0.500   5   25   qualifier 
 21   EMIR PUTRA   Syed Adam    MAS    0.500   1   23   qualifier 
 22   ZHOU   Ziqiu    CHN    0.500   1   20   qualifier 
 22   CONCEPCION   Christian Jhester    PHI    0.500   1   20   qualifier 
 24   PANGMOON   Kanisorn    THA    0.500   -1   20   qualifier 
 25   LAI   Chunni    IND    0.500   -2   21   qualifier 
 26   RAHIM   Hardiwan Shah    BRU    0.500   -6   18   qualifier 
 27   LOO   Nicholas Wei-Hao    SIN    0.500   -6   17   qualifier 
 28   RAKHMANALI   Nukhamedam    KAZ    0.400   -1   18   qualifier 
 29   CHI   Shang-Ting    TPE    0.333   1   22   qualifier 
 30   LEU   Clive Yi Yang    SIN    0.333   0   24   qualifier 
 31   KUMARSAN PADMA   Gisho Nidhi    IND    0.333   0   21   qualifier 
 32   YOSHIDA   Tamon    JPN    0.333   -2   20   qualifier 
 33   SHUM   Lai Tai Nelson    HKG    0.333   -3   18   qualifier 
 34   CHANG   Hoi Chun Adrian    HKG    0.333   -4   19   qualifier 
 35   LOH   Ron Ken Yang    SIN    0.333   -5   17   qualifier 
 36   MUSAWI   Murtadha Hasan Majeed    IRQ    0.333   -8   14   qualifier 
 37   PHLAYPHAN   Thitiphan    THA    0.333   -10   14   qualifier 
 38   FONG   Zheng Jie    SIN    0.333   -11   14   qualifier 
 38   SAHI   Sagar    IND    0.333   -11   14   qualifier 
 40   ALHAMMADI   Ali    UAE    0.200   -10   12   eliminated 
 41   CAMPBELL   William    AUS    0.167   -15   13   eliminated 
 42   TAREGA   Richard Henry Arfee    INA    0.167   -17   12   eliminated 
 43   NOVRIANSYAH   Fauzan    INA    0.167   -21   8   eliminated 
 44   BECKEY   William    AUS    0.000   -14   16   eliminated 
 45   KUA   Kim Yong    MAS    0.000   -17   13   eliminated 
 46   MOHD SHAHIR   Ahmad Syukaran    MAS    0.000   -17   8   eliminated 
 47   GANSULKH   Temuge    MGL    0.000   -27   3   eliminated 
 48   BHANDARI   Amit    NEP    0.000   -28   2   eliminated 
 49   CHHUN   Ly Meng    CAM    abandon         abandonment 

 
Document
engarde-escrime - 2016/10/25 19:09:49
This document is refreshed every minutes, you can refresh it yourself more frequently