Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | FITZ-GERALD Kunihiko | JPN | ||||||
FITZ-GERALD Kunihiko | ||||||||
64 | ||||||||
FITZ-GERALD Kunihiko | ||||||||
33 | SHUM Lai Tai Nelson | HKG | 15/11 | |||||
SHUM Lai Tai Nelson | ||||||||
32 | YOSHIDA Tamon | JPN | 15/13 | |||||
FITZ-GERALD Kunihiko | ||||||||
17 | KITSIRIBOON Soravit | THA | 15/13 | |||||
KITSIRIBOON Soravit | ||||||||
48 | ||||||||
KITSIRIBOON Soravit | ||||||||
49 | 15/10 | |||||||
AL-MOHAMMEDAWI Hamzah Habeeb Mohsin | ||||||||
16 | AL-MOHAMMEDAWI Hamzah Habeeb Mohsin | IRQ | ||||||
FITZ-GERALD Kunihiko | ||||||||
9 | CHAN Cheuk Him | HKG | 15/8 | |||||
CHAN Cheuk Him | ||||||||
56 | ||||||||
CHAN Cheuk Him | ||||||||
41 | 15/11 | |||||||
PANGMOON Kanisorn | ||||||||
24 | PANGMOON Kanisorn | THA | ||||||
CHAN Cheuk Him | ||||||||
25 | LAI Chunni | IND | 15/14 | |||||
LAI Chunni | ||||||||
40 | ||||||||
SINGH Karan Singh | ||||||||
57 | 15/6 | |||||||
SINGH Karan Singh | ||||||||
8 | SINGH Karan Singh | IND | ||||||
PARK Junyeong | ||||||||
5 | PARK Junyeong | KOR | 15/11 | |||||
PARK Junyeong | ||||||||
60 | ||||||||
PARK Junyeong | ||||||||
37 | PHLAYPHAN Thitiphan | THA | 15/13 | |||||
RAKHMANALI Nukhamedam | ||||||||
28 | RAKHMANALI Nukhamedam | KAZ | 15/9 | |||||
PARK Junyeong | ||||||||
21 | EMIR PUTRA Syed Adam | MAS | 15/14 | |||||
EMIR PUTRA Syed Adam | ||||||||
44 | ||||||||
HO Sze Long Aaron | ||||||||
53 | 15/8 | |||||||
HO Sze Long Aaron | ||||||||
12 | HO Sze Long Aaron | HKG | ||||||
PARK Junyeong | ||||||||
13 | STREETS Kaito | JPN | 15/13 | |||||
STREETS Kaito | ||||||||
52 | ||||||||
STREETS Kaito | ||||||||
45 | 15/10 | |||||||
DHISULLIMAH Ricky | ||||||||
20 | DHISULLIMAH Ricky | INA | ||||||
STREETS Kaito | ||||||||
29 | CHI Shang-Ting | TPE | 15/14 | |||||
MUSAWI Murtadha Hasan Majeed | ||||||||
36 | MUSAWI Murtadha Hasan Majeed | IRQ | 15/12 | |||||
LIN Xiao | ||||||||
61 | 15/9 | |||||||
LIN Xiao | ||||||||
4 | LIN Xiao | CHN | ||||||
LEE Jonghyun | ||||||||
3 | CHUNG Hojin | KOR | 15/10 | |||||
CHUNG Hojin | ||||||||
62 | ||||||||
CHUNG Hojin | ||||||||
35 | LOH Ron Ken Yang | SIN | 15/3 | |||||
LEU Clive Yi Yang | ||||||||
30 | LEU Clive Yi Yang | SIN | 15/8 | |||||
CHUNG Hojin | ||||||||
19 | JANG Teahoon | KOR | 15/7 | |||||
JANG Teahoon | ||||||||
46 | ||||||||
LU Yang | ||||||||
51 | 15/12 | |||||||
LU Yang | ||||||||
14 | LU Yang | CHN | ||||||
CHUNG Hojin | ||||||||
11 | AL-HILFI Basim Fakhir Abdulhussein | IRQ | 15/6 | |||||
AL-HILFI Basim Fakhir Abdulhussein | ||||||||
54 | ||||||||
CONCEPCION Christian Jhester | ||||||||
43 | 15/14 | |||||||
CONCEPCION Christian Jhester | ||||||||
22 | CONCEPCION Christian Jhester | PHI | ||||||
WANG Shi | ||||||||
27 | LOO Nicholas Wei-Hao | SIN | 15/5 | |||||
SAHI Sagar | ||||||||
38 | SAHI Sagar | IND | 15/9 | |||||
WANG Shi | ||||||||
59 | 15/6 | |||||||
WANG Shi | ||||||||
6 | WANG Shi | CHN | ||||||
LEE Jonghyun | ||||||||
7 | KARIM Nurzhan | KAZ | 15/13 | |||||
KARIM Nurzhan | ||||||||
58 | ||||||||
KARIM Nurzhan | ||||||||
39 | FONG Zheng Jie | SIN | 15/13 | |||||
RAHIM Hardiwan Shah | ||||||||
26 | RAHIM Hardiwan Shah | BRU | 15/14 | |||||
ZHOU Ziqiu | ||||||||
23 | ZHOU Ziqiu | CHN | 15/11 | |||||
ZHOU Ziqiu | ||||||||
42 | ||||||||
ZHOU Ziqiu | ||||||||
55 | 15/13 | |||||||
SERKEBAYEV Kazbek | ||||||||
10 | SERKEBAYEV Kazbek | KAZ | ||||||
LEE Jonghyun | ||||||||
15 | HOSHINO Kento | JPN | 15/14 | |||||
HOSHINO Kento | ||||||||
50 | ||||||||
HOSHINO Kento | ||||||||
47 | 15/8 | |||||||
SRINUALAND Voragun | ||||||||
18 | SRINUALAND Voragun | THA | ||||||
LEE Jonghyun | ||||||||
31 | KUMARSAN PADMA Gisho Nidhi | IND | 15/9 | |||||
KUMARSAN PADMA Gisho Nidhi | ||||||||
34 | CHANG Hoi Chun Adrian | HKG | 15/6 | |||||
LEE Jonghyun | ||||||||
63 | 15/11 | |||||||
LEE Jonghyun | ||||||||
2 | LEE Jonghyun | KOR |
Document engarde-escrime - 2016/10/25 19:09:15
This document is refreshed every minutes, you can refresh it yourself more frequently