Rank | Name | First name | Country |
---|---|---|---|
1 | LEE | Jonghyun | KOR |
2 | PARK | Junyeong | KOR |
3 | CHUNG | Hojin | KOR |
3 | FITZ-GERALD | Kunihiko | JPN |
5 | WANG | Shi | CHN |
6 | CHAN | Cheuk Him | HKG |
7 | STREETS | Kaito | JPN |
8 | ZHOU | Ziqiu | CHN |
9 | LIN | Xiao | CHN |
10 | KARIM | Nurzhan | KAZ |
11 | SINGH | Karan Singh | IND |
12 | HO | Sze Long Aaron | HKG |
13 | LU | Yang | CHN |
14 | HOSHINO | Kento | JPN |
15 | KITSIRIBOON | Soravit | THA |
16 | CONCEPCION | Christian Jhester | PHI |
17 | SERKEBAYEV | Kazbek | KAZ |
18 | AL-HILFI | Basim Fakhir Abdulhussein | IRQ |
19 | AL-MOHAMMEDAWI | Hamzah Habeeb Mohsin | IRQ |
20 | SRINUALAND | Voragun | THA |
21 | JANG | Teahoon | KOR |
22 | DHISULLIMAH | Ricky | INA |
23 | EMIR PUTRA | Syed Adam | MAS |
24 | PANGMOON | Kanisorn | THA |
25 | LAI | Chunni | IND |
26 | RAHIM | Hardiwan Shah | BRU |
27 | RAKHMANALI | Nukhamedam | KAZ |
28 | LEU | Clive Yi Yang | SIN |
29 | KUMARSAN PADMA | Gisho Nidhi | IND |
30 | SHUM | Lai Tai Nelson | HKG |
31 | MUSAWI | Murtadha Hasan Majeed | IRQ |
32 | SAHI | Sagar | IND |
33 | LOO | Nicholas Wei-Hao | SIN |
34 | CHI | Shang-Ting | TPE |
35 | YOSHIDA | Tamon | JPN |
36 | CHANG | Hoi Chun Adrian | HKG |
37 | LOH | Ron Ken Yang | SIN |
38 | PHLAYPHAN | Thitiphan | THA |
39 | FONG | Zheng Jie | SIN |
40 | ALHAMMADI | Ali | UAE |
41 | CAMPBELL | William | AUS |
42 | TAREGA | Richard Henry Arfee | INA |
43 | NOVRIANSYAH | Fauzan | INA |
44 | BECKEY | William | AUS |
45 | KUA | Kim Yong | MAS |
46 | MOHD SHAHIR | Ahmad Syukaran | MAS |
47 | GANSULKH | Temuge | MGL |
48 | BHANDARI | Amit | NEP |
49 | CHHUN | Ly Meng | CAM |
Document engarde-escrime - 2016/10/25 19:09:29
This document is refreshed every minutes, you can refresh it yourself more frequently