| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | JANG | Hyomin | KOR |
| 2 | TAJIRI | Kodai | JPN |
| 3 | FONG | Kiu | HKG |
| 3 | MIZUGUCHI | Koki | JPN |
| 5 | CHEN | Zhaohao | CHN |
| 6 | JUNG | Taeseung | KOR |
| 7 | HWANG | Hyeonil | KOR |
| 8 | KIM | Hanwool | KOR |
| 9 | MURAYAMA | Kentaro | JPN |
| 10 | NAKAMURA | Go | JPN |
| 11 | JOSE | Noelito Jr. | PHI |
| 12 | TING | Hong-Kai | TPE |
| 13 | CHEN | Zachary Yi | SIN |
| 14 | ALHAMMADI | Abdulla | UAE |
| 15 | WU | Yu-Ting | TPE |
| 16 | NGUYEN | Phuoc Den | VIE |
| 17 | SHARLAIMOV | Vadim | KAZ |
| 18 | TAN | Guangzeng | CHN |
| 19 | WANG | Wenhao | CHN |
| 20 | ALZAROONI | Khalifa | UAE |
| 21 | HOANG | Nhat Nam | VIE |
| 22 | LAU | Ho Chuen | HKG |
| 23 | ORWIN | Mitchell | AUS |
| 24 | MEGESH | Sathasivanniirmala Siva | IND |
| 25 | CHAU | Chak Hin Nicholas | HKG |
| 25 | DERYABIN | Ivan | KAZ |
| 27 | BATSUREN | Amarbold | MGL |
| 28 | LIM | Neville Woon Juin | SIN |
| 29 | JUENG-AMNUAYCHAI | Korakote | THA |
| 30 | CHUANG | Po-Yu | TPE |
| 31 | WONG | Tsz Ho | HKG |
| 32 | MATKERIMOV | Nazarbek | KGZ |
| 33 | CHEN | Tsung-Lin | TPE |
| 34 | DU | Jiaming | CHN |
| 35 | LEE | Samuel | SIN |
| 36 | MANOHARAN SAJITHA | Akshay | IND |
| 37 | ARNAULT | Louis Edouard Lai | MAS |
| 38 | AL-JUBAINAWI | Ali Naeem Hassoon | IRQ |
| 38 | AL-HILFI | Mohammed Fakhir Abdulhussein | IRQ |
| 38 | AL-SAEDI | Ali Hasan Abbood | IRQ |
Document engarde-escrime - 2016/10/26 16:57:41
This document is refreshed every minutes, you can refresh it yourself more frequently