| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | LIM | Joo Mi | KOR |
| 2 | HSIEH | Kaylin Sin Yan | HKG |
| 3 | BALAGANSKAYA | Ulyana | KAZ |
| 3 | CHOI | Hyojoo | KOR |
| 5 | XU | Nuo | CHN |
| 6 | JANG | Seoyeon | KOR |
| 7 | ZHONG | Peiying | CHN |
| 8 | LEE | Hyein | KOR |
| 9 | Yao | CHN | |
| 10 | WANG | Yaping | CHN |
| 11 | TRAN | Thi Thuy Trinh | VIE |
| 12 | HO | Tik Lam Debbie | HKG |
| 13 | CHEN | Wei-Ting | TPE |
| 14 | YAMAMURA | Sawako | JPN |
| 15 | KUROKI | Yume | JPN |
| 16 | CHENG | Ya-Fang | TPE |
| 17 | CHU | Ka Mong | HKG |
| 18 | CHALIL | Stefitha | IND |
| 19 | BABA | Haruna | JPN |
| 20 | HO | Cheuk Suen Circle | HKG |
| 21 | PATTEN | Emily | AUS |
| 22 | KAUR | Pawandeep Kaur | IND |
| 23 | MUN | Grace Si En | SIN |
| 24 | HU | Chia-Lin | TPE |
| 25 | KRALYUK | Alexandra | KAZ |
| 26 | THANEE | Korawon | THA |
| 27 | DUTTA | Jyotika | IND |
| 28 | CHIU | Chih-Ting | TPE |
| 29 | HARADA | Saki | JPN |
| 30 | ALSAADI | Alanoud | UAE |
| 31 | POTHU KUTTIYIL | Aswathi Raj | IND |
| 32 | ABELLA | Hanniel | PHI |
| 33 | LAI | Esther Shi Ning | SIN |
| 34 | ABOU JAOUDE | Rita | LIB |
| 35 | IP | Fiona Wing Man | SIN |
Document engarde-escrime - 2016/10/27 19:00:46
This document is refreshed every minutes, you can refresh it yourself more frequently