Rank | Name | First name | Country |
---|---|---|---|
1 | SHI | Jialuo | CHN |
2 | CHOI | Nicholas Edward | HKG |
3 | HONG | Sungwoon | KOR |
3 | PARK | Junyoung | KOR |
5 | IM | Cheolwoo | KOR |
6 | WANG | Runping | CHN |
7 | CHEN | Yu | CHN |
8 | O | Chunyee | HKG |
9 | CHOI | Chun Yin Ryan | HKG |
10 | KIM | Minguk | KOR |
11 | SUNOUCHI | Nagahito | JPN |
12 | FOSTER | Matt | AUS |
13 | SUZUKI | Ippei | JPN |
14 | ITO | Makoto | JPN |
15 | ABE | Yoshiki | JPN |
16 | WEBBER | Lucas | AUS |
17 | KALIYEV | Tamirlan | KAZ |
18 | ALMANSOORI | Majed | UAE |
19 | NICANOR | Michael | PHI |
20 | MOONEY GRAND | Samuel | AUS |
21 | DONG | Li | CHN |
22 | PEREZ | Nathaniel | PHI |
23 | TRANQUILAN | Sammuel | PHI |
24 | NGUYEN | Chien Thang | VIE |
25 | LEE | Yat Long | HKG |
26 | SINGH | Shakti | IND |
27 | HULL | James | AUS |
28 | HOI | Man Kit | MAC |
29 | WANG | Yung-Hsin | TPE |
30 | DOUNGPATRA | Sitsadipat | THA |
31 | CHENG | Yun-Fei | TPE |
32 | CHIM | Theara | CAM |
33 | ARJUN | Arjun | IND |
34 | CAO | Minh Duyet | VIE |
34 | VICEO | Jaime V | PHI |
36 | KHAN | Mohd Ismile | IND |
37 | CHAN | Wan Kit | MAC |
38 | CHHUN | Lymerg | CAM |
38 | LEONG | Chi Leng | MAC |
40 | THONG | Tangchin | CAM |
41 | SENEVIRATHNA | Supun | SRI |
Document engarde-escrime - 2016/10/27 18:59:59
This document is refreshed every minutes, you can refresh it yourself more frequently