| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | EMURA | Misaki | JPN |
| 2 | MUKAE | Ayaka | JPN |
| 3 | GUO | Yiqi | CHN |
| 3 | SHAO | Yaqi | CHN |
| 5 | YUN | Soyeon | KOR |
| 6 | AMANZOHOLOVA | Dana | KAZ |
| 7 | KHABIBULLINA | Aibike | KAZ |
| 8 | CHOI | Hyejung | KOR |
| 9 | YIN | Haiyun | CHN |
| 10 | MA | Yingjia | CHN |
| 11 | CHADALAVADA ANANDHA SUNDHARARAMAN | Bhavani Devi | IND |
| 12 | KIM | Jiyoung | KOR |
| 13 | SASAKI | Haruna | JPN |
| 14 | FUKUSHIMA | Shihomi | JPN |
| 15 | JEON | Eunhye | KOR |
| 16 | BUI | Thi Thu Ha | VIE |
| 17 | HO | Chau Yu | HKG |
| 18 | NGERNRUNGRUANGROJ | Pornsawan | THA |
| 19 | CHAN | Yin Fei | HKG |
| 20 | PANG | Hui-Yi | TPE |
| 21 | PHOKAEW | Tonpan | THA |
| 22 | PRIKHODKO | Tatyana | KAZ |
| 23 | LEE | Kar Yi Jolie | SIN |
| 24 | SRINUALAND | Bandhita | THA |
| 25 | WHITE | Grace | AUS |
| 26 | PAMANSHA | Daina | KAZ |
| 27 | LAU | Wing Yi | HKG |
| 28 | PHOKAEW | Tonkhaw | THA |
| 29 | CHENG | Hoi Man | HKG |
| 30 | KAUR | Harpreet Kaur | IND |
| 31 | KAUR | Husanpreet | IND |
| 32 | HETTIARACHCHIGE DON | Anuruddhika | SRI |
| 33 | JOSE | Josna Christy | IND |
Document engarde-escrime - 2016/10/26 16:55:55
This document is refreshed every minutes, you can refresh it yourself more frequently